450 • 450 Moto #1
High Point National • about 3 hours ago
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Hunter LawrenceP1
11.64s
Led every lap from the start • Dominant victory
Led 17 of 17 laps (100%) • Started P1
Avg: 2:06.789 • Best: 2:03.761 • Variable pace
🎯
Wire-to-Wire

🥇
Hunter LawrenceP1
Holeshot
Wire-to-wire domination! Got the holeshot and never looked back
Led 17 of 17 laps
⚡
Fastest Lap

🥇
Hunter LawrenceP1
2:03.761
Blazed lap 3 • 6.602s faster than session average
HL
HL
HL
HL
JL
JL
HL
HD
HL
HL
JP
HL
JL
HL
HL
JP
GM
Indicator shows fastest lap of the race
Hunter Lawrence
10 lapsJett Lawrence
3 lapsJorge Prado
2 lapsHaiden Deegan
1 lapGarrett Marchbanks
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Devin SimonsonP19
+17
Sliced through traffic with 17 passes!
17 Forward • 0 Back is Net: +17
Started 36th • Finished 19th
Started 36th • Finished 19th
🕐
Metronome Award

Aaron PlessingerP6
0.95s
Dialed in! Clockwork precision all moto long
Best lap: 2:07.087
Started 4th • Finished 6th
Started 4th • Finished 6th
1 Forward • 3 Back is Net: -2
🔥
Feeling It

🥇
Hunter LawrenceP1
2:06.789
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 2:03.761 • 2nd: 2:04.402
Variance: 5.498s • Avg: 2:06.789 • matched avg vs winner
👑
Most Laps Led

🥇
Hunter LawrenceP1
17/17
Dominant victory! Led from the front and never looked back
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
Hunter Lawrence
17 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Hunter Lawrence Wesley Chapel, FL | 2:03.761 | |
2nd | ![]() 🥈 Jett Lawrence Australia | 2:04.523 | |
3rd | ![]() 🥉 Jorge Prado | 2:06.139 | |
4th | ![]() Haiden Deegan Cleveland, NC | 2:05.642 | |
5th | ![]() Garrett Marchbanks Coalville, UT | 2:06.741 | |
6th | ![]() Aaron Plessinger Leesburg, FL | 2:07.087 | |
7th | ![]() Cooper Webb Newport, NC | 2:06.366 | |
8th | MH Mikkel Haarup Silkeborg, Denmark | 2:08.121 | |
9th | ![]() Jordon Smith Ochlocknee, GA | 2:08.018 | |
10th | ![]() R.J. Hampshire Hudson, FL | 2:06.005 | |
11th | ![]() Dylan Ferrandis Tallahassee, FL | 2:07.919 | |
12th | CT Cornelius Tøndel Norway | 2:08.521 | |
13th | FN Freddie Noren Lidköping, Sweden | 2:11.033 | |
14th | VG Valentin Guillod Môtier, Switzerland | 2:11.144 | |
15th | ![]() Mitchell Harrison Leesburg, FL | 2:11.756 | |
16th | ![]() Jeremy Hand Mantua, OH | 2:12.122 | |
17th | ![]() Justin Rodbell Prince Frederick, MD | 2:12.556 | |
18th | ![]() Mitchell Oldenburg Aledo, TX | 2:12.830 | |
19th | ![]() Devin Simonson Laurinburg, NC | 2:13.462 | |
20th | VL Vinny Luhovey Greensburg, PA | 2:13.074 | |
21st | ![]() Jack Chambers Auburndale, FL | 2:12.036 | |
22nd | TS Tyler Stepek Mount Airy, MD | 2:15.817 | |
23rd | SR Stephen Rubini France | 2:15.570 | |
24th | ![]() Jace Kessler Eagle, MI | 2:14.859 | |
25th | BH Brett Heidorn Cincinnati, OH | 2:17.500 | |
26th | ![]() Hamden Hudson Danville, VA | 2:11.104 | |
27th | BH Bryce Hammond Pleasanton, CA | 2:16.848 | |
28th | CC Cory Carsten Bayville, NJ | 2:16.128 | |
29th | BC Bryton Carroll Vineland, NJ | 2:16.380 | |
30th | DB Daniel Bortolin Venezuela | 2:18.085 | |
31st | GH Grant Hoffman Canton, GA | 2:20.601 | |
32nd | RT Robbie Thomas reading pa | 2:20.911 | |
33rd | BE Bradley Esper Howell, MI | 2:21.385 | |
34th | CM Conner Mowry Cattaraugus, NY | 2:21.186 | |
35th | MC Mikey Corcoran Yardley, PA | 2:23.929 | |
36th | KD Karter DeLong Coloma, MI | 2:27.144 | |
37th | ![]() Lorenzo Locurcio Venezuela | 2:13.136 | |
38th | ![]() Benny Bloss Oak Grove, MO | 2:08.821 | |
39th | ![]() Christian Craig Temecula, CA | 2:07.993 | |
40th | ![]() Grant Harlan Kailua Kona, HI | 2:12.866 |


















