250 • 250 Moto #1
High Point National • about 3 hours ago
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Cole DaviesP1
1.59s
Came from P6 to win • Late race charge
Led 8 of 17 laps (47%) • Started P6
Avg: 2:09.212 • Best: 2:06.615 • Variable pace
🎯
Holeshot Award

Casey CochranP4
Holeshot
Got the holeshot but lost the lead early, finished 4th
Led 4 of 17 laps
⚡
Fastest Lap

🥈
Julien BeaumerP2
2:05.608
Blazed lap 6 • 2.617s faster than session average
CC
CD
CC
JS
JB
JB
JB
CD
JB
LK
CD
JB
LK
LK
JS
JB
JB
Indicator shows fastest lap of the race
Julien Beaumer
7 lapsLevi Kitchen
3 lapsCasey Cochran
2 lapsJo Shimoda
2 lapsCole Davies
2 laps🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Jeremy FappaniP21
+13
Sliced through traffic with 16 passes!
16 Forward • 3 Back is Net: +13
Started 34th • Finished 21st
Started 34th • Finished 21st
🕐
Metronome Award
PM
Preston MasciangeloP29
1.22s
Smooth and steady, minimal mistakes
Best lap: 2:14.934
Started 35th • Finished 29th
Started 35th • Finished 29th
10 Forward • 4 Back is Net: +6
🔥
Feeling It

🥇
Cole DaviesP1
2:09.212
Maintained competitive pace despite field variance. • Matched winner's average pace
Best: 2:06.615 • 2nd: 2:06.821
Variance: 3.304s • Avg: 2:09.212 • matched avg vs winner
👑
Most Laps Led

🥇
Cole DaviesP1
8/17
Led when it mattered most to take the victory
CC
CC
CC
CC
JB
JB
JB
JB
JB
CD
CD
CD
CD
CD
CD
CD
CD
Cole Davies
8 (47%)Julien Beaumer
5 (29%)Casey Cochran
4 (24%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Cole Davies Waitoki, NZ | 2:06.615 | |
2nd | ![]() 🥈 Julien Beaumer Lake Havasu City, AZ | 2:05.608 | |
3rd | ![]() 🥉 Jo Shimoda Menifee, CA | 2:06.543 | |
4th | ![]() Casey Cochran Clermont, FL | 2:06.260 | |
5th | ![]() Seth Hammaker Temecula, CA | 2:06.838 | |
6th | ![]() Levi Kitchen Washougal, WA | 2:08.764 | |
7th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:07.579 | |
8th | ![]() Caden Dudney Athens, TX | 2:06.572 | |
9th | ![]() Michael Mosiman Minneaola, FL | 2:08.294 | |
10th | ![]() Kayden Minear Perth Western Australia | 2:10.288 | |
11th | ![]() Lux Turner Gardnerville, NV | 2:09.743 | |
12th | ![]() Dilan Schwartz Alpine, CA | 2:09.920 | |
13th | ![]() Chance Hymas Pocatello, ID | 2:08.685 | |
14th | ![]() Drew Adams Chattanooga, TN | 2:10.328 | |
15th | ![]() Landen Gordon Murrieta, CA | 2:10.600 | |
16th | ![]() Deacon Denno Malakoff, TX | 2:10.975 | |
17th | NR Nicholas Romano Bayside, NY | 2:09.806 | |
18th | CW Carson Wood Zephyrhills, FL | 2:09.306 | |
19th | ![]() Gavin Towers Venetia, PA | 2:10.827 | |
20th | ![]() Marshal Weltin Ubly, MI | 2:13.212 | |
21st | ![]() Jeremy Fappani Scottsdale, AZ | 2:12.270 | |
22nd | ![]() Vincent Wey Murrieta, CA | 2:11.920 | |
23rd | ![]() Gage Linville Lake Park, GA | 2:12.250 | |
24th | ![]() Parker Ross Herald, CA | 2:12.924 | |
25th | ![]() Hunter Yoder Menifee, CA | 2:12.687 | |
26th | ![]() Derek Kelley Riverside, CA | 2:13.400 | |
27th | ![]() Kade Johnson Hideaway, TX | 2:13.761 | |
28th | ![]() Avery Long New London, MN | 2:12.742 | |
29th | PM Preston Masciangelo Brantford, ON | 2:14.934 | |
30th | ![]() Russell Buccheri Duxbury, MA | 2:13.428 | |
31st | JS Jadyn Serles Granite Falls, WA | 2:16.562 | |
32nd | KR Keegan Rowley Channahon, IL | 2:16.948 | |
33rd | ![]() Luke Fauser Midland, PA | 2:14.849 | |
34th | BE Brayden Ehlermann Westtown, NY | 2:15.765 | |
35th | CB CJ Benard Peoria, AZ | 2:14.631 | |
36th | ![]() Max Vohland Granite Bay , CA | 2:09.472 | |
37th | ![]() Enzo Temmerman Visalia, CA | 2:10.703 | |
38th | ![]() Cole Timboe Calimesa, CA | 2:15.106 | |
39th | AK Aden Keefer Hesperia, CA | 2:16.150 | |
40th | ![]() Carson Mumford Simi Valley, CA | 2:24.118 |



























