250 • 250 Moto 2
Thunder Valley • June 7, 2025 • 11:06 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Chance HymasP1
11.18s
Led every lap from the start • Dominant victory
Led 16 of 16 laps (100%) • Started P1
Avg: 2:14.934 • Best: 2:11.112 • Variable pace
🎯
Wire-to-Wire

🥇
Chance HymasP1
Holeshot
Wire-to-wire domination! Got the holeshot and never looked back
Led 16 of 16 laps
⚡
Fastest Lap

🥇
Chance HymasP1
2:11.112
Blazed lap 2 • 8.376s faster than session average
CH
CH
CH
CH
HD
CH
CH
CH
HD
CH
HD
HD
HD
CH
CH
LK
Indicator shows fastest lap of the race
Chance Hymas
10 lapsHaiden Deegan
5 lapsLevi Kitchen
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man
MH
Mikkel HaarupP13
+26
Sliced through traffic with 26 passes!
26 Forward • 0 Back is Net: +26
Started 38th • Finished 13th
Started 38th • Finished 13th
🕐
Metronome Award

🥉
Levi KitchenP3
0.98s
Dialed in! Clockwork precision all moto long
Best lap: 2:16.021
Started 9th • Finished 3rd
Started 9th • Finished 3rd
7 Forward • 1 Back is Net: +6
🔥
Feeling It

🥇
Chance HymasP1
2:14.934
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 2:11.112 • 2nd: 2:11.877
Variance: 8.767s • Avg: 2:14.934 • matched avg vs winner
👑
Most Laps Led

🥇
Chance HymasP1
16/16
Dominant victory! Led from the front and never looked back
CH
CH
CH
CH
CH
CH
CH
CH
CH
CH
CH
CH
CH
CH
CH
CH
Chance Hymas
16 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 16 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Chance Hymas Pocatello, ID | 2:11.112 | |
2nd | ![]() 🥈 Haiden Deegan Cleveland, NC | 2:11.334 | |
3rd | ![]() 🥉 Levi Kitchen Washougal, WA | 2:16.021 | |
4th | ![]() Jo Shimoda Menifee, CA | 2:14.823 | |
5th | ![]() Tom Vialle murrieta, CA | 2:14.060 | |
6th | ![]() Casey Cochran Clermont, FL | 2:16.590 | |
7th | ![]() Michael Mosiman Minneaola, FL | 2:17.285 | |
8th | ![]() Garrett Marchbanks Coalville, UT | 2:16.759 | |
9th | ![]() Maximus Vohland Granite Bay, CA | 2:17.281 | |
10th | ![]() Dilan Schwartz Alpine, CA | 2:17.750 | |
11th | ![]() Jordon Smith Ochlocknee, GA | 2:18.164 | |
12th | ![]() Kayden Minear Perth Western Australia | 2:18.057 | |
13th | MH Mikkel Haarup Silkeborg, Denmark | 2:17.549 | |
14th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:17.239 | |
15th | ![]() Julien Beaumer Lake Havasu City, AZ | 2:17.429 | |
16th | ![]() Ty Masterpool Paradise, TX | 2:16.383 | |
17th | ![]() Lance Kobusch Newflorence, MO | 2:18.803 | |
18th | ![]() Nate Thrasher Livingston, TN | 2:20.790 | |
19th | ![]() Cole Timboe Calimesa, CA | 2:20.744 | |
20th | ![]() Austin Forkner Richards, MO | 2:19.881 | |
21st | ![]() Gavin Towers Venetia, PA | 2:19.178 | |
22nd | CB CJ Benard Peoria, AZ | 2:23.538 | |
23rd | ![]() Alexander Fedortsov Hallandale, FL | 2:19.615 | |
24th | DV Dalton Venter Meyersdale, South Africa | 2:21.863 | |
25th | RF Ryder Floyd Paris, TX | 2:24.964 | |
26th | JA Jace Allred Riverton, UT | 2:22.272 | |
27th | HE Hayes Edwards Montgomery | 2:24.371 | |
28th | WM Wyatt Mattson Vacaville, CA | 2:23.776 | |
29th | ![]() Hamden Hudson Danville, VA | 2:23.115 | |
30th | KA Kai Aiello Temecula, CA | 2:25.750 | |
31st | SO Stav Orland Kampala, Uganda | 2:23.084 | |
32nd | KW Kyle Wise Modesto, CA | 2:21.606 | |
33rd | BB Brock Bennett Bakersfield, CA | 2:20.027 | |
34th | ![]() Drew Adams Chattanooga, TN | 2:16.596 | |
35th | BM Bronson Mcclure Arvada, CO | 2:30.157 | |
36th | ![]() Crockett Myers Navasota, TX | 2:24.987 | |
37th | ![]() Parker Ross Herald, CA | 2:18.864 | |
38th | ![]() Avery Long New London, MN | 2:15.718 | |
39th | ![]() Lux Turner Gardnerville, NV | 2:19.764 | |
40th | ![]() Jack Chambers Auburndale, FL | 2:39.831 |

























