250MX • 250MX Moto 2
High Point • June 19, 2021 • 08:11 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Justin CooperP1
1.80s
Led every lap from the start • Dominant victory
Led 17 of 17 laps (100%) • Started P1
Avg: 2:09.436 • Best: 2:06.435 • Variable pace
🎯
Holeshot Award

Colt NicholsP5
Holeshot
Got the holeshot but lost the lead immediately, finished 5th
Led 0 of 17 laps
⚡
Fastest Lap

🥇
Justin CooperP1
2:06.435
Blazed lap 7 • 7.218s faster than session average
JC
JC
JC
JL
JL
JC
JC
JC
GM
JC
AF
GM
AF
AF
JS
AF
Indicator shows fastest lap of the race
Justin Cooper
7 lapsAustin Forkner
4 lapsJett Lawrence
2 lapsGarrett Marchbanks
2 lapsJalek Swoll
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Hunter LawrenceP11
+25
Sliced through traffic with 25 passes!
25 Forward • 0 Back is Net: +25
Started 36th • Finished 11th
Started 36th • Finished 11th
🕐
Metronome Award

Austin ForknerP6
0.68s
Dialed in! Clockwork precision all moto long
Best lap: 2:09.153
Started 16th • Finished 6th
Started 16th • Finished 6th
10 Forward • 0 Back is Net: +10
🔥
Feeling It

🥇
Justin CooperP1
2:09.436
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 2:06.435 • 2nd: 2:06.547
Variance: 6.813s • Avg: 2:09.436 • matched avg vs winner
👑
Most Laps Led

🥇
Justin CooperP1
17/17
Dominant victory! Led from the front and never looked back
JC
JC
JC
JC
JC
JC
JC
JC
JC
JC
JC
JC
JC
JC
JC
JC
JC
Justin Cooper
17 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Justin Cooper Cold Spring Harbor, NY | 2:06.435 | |
2nd | ![]() 🥈 Jett Lawrence Australia | 2:06.526 | |
3rd | ![]() 🥉 Jalek Swoll Clermont, FL | 2:07.745 | |
4th | ![]() Garrett Marchbanks Coalville, UT | 2:08.167 | |
5th | ![]() Colt Nichols Murrieta, CA | 2:08.680 | |
6th | ![]() Austin Forkner Richards, MO | 2:09.153 | |
7th | ![]() Carson Mumford Simi Valley, CA | 2:08.796 | |
8th | ![]() R.J. Hampshire Hudson, FL | 2:08.217 | |
9th | ![]() Maximus Vohland Granite Bay, CA | 2:08.992 | |
10th | ![]() Ty Masterpool Paradise, TX | 2:09.666 | |
11th | ![]() Hunter Lawrence Wesley Chapel, FL | 2:10.639 | |
12th | JF Jarrett Frye Mechanicsville, MD | 2:10.483 | |
13th | ![]() Dilan Schwartz Alpine, CA | 2:10.604 | |
14th | ![]() Pierce Brown Sandy, UT | 2:10.522 | |
15th | RA Ramyller Alves Coconut Creek, FL | 2:13.052 | |
16th | ![]() Stilez Robertson Bakersfield, CA | 2:09.294 | |
17th | ![]() Grant Harlan Kailua Kona, HI | 2:12.871 | |
18th | ![]() Joshua Varize Perris, CA | 2:12.982 | |
19th | ![]() Jace Kessler Eagle, MI | 2:14.462 | |
20th | ![]() Dominique Thury Schneeberg, GER | 2:14.578 | |
21st | KR Kailub Russell Boonville, NC | 2:14.657 | |
22nd | ZW Zack Williams New Prague, MN | 2:16.048 | |
23rd | ![]() Max Miller Springfield | 2:13.844 | |
24th | TU TJ Uselman Willow Park, TX | 2:16.860 | |
25th | CP Christopher Prebula Petersburg, MI | 2:16.211 | |
26th | JW Jeffrey Walker Sylvania, OH | 2:17.197 | |
27th | ![]() Vincent Luhovey Greensburg, PA | 2:15.535 | |
28th | JL Jared Lesher Canton, GA | 2:18.365 | |
29th | XR Xylian Ramella Switzerland | 2:19.121 | |
30th | JT Joseph Tait Wilton, CT | 2:19.703 | |
31st | JR Jack Rogers Brookeville, MD | 2:17.746 | |
32nd | TC Timothy Crosby Confluence, PA | 2:20.615 | |
33rd | ![]() Derek Kelley Riverside, CA | 2:14.151 | |
34th | BH Blake Hazen Bay City, MI | 2:20.342 | |
35th | BE Bradley Esper Howell, MI | 2:16.426 | |
36th | ![]() Lane Shaw Alvin, TX | 2:19.944 | |
37th | ![]() Jack Chambers Auburndale, FL | 2:14.648 | |
38th | ![]() Derek Drake San Luis Obispo, CA | 2:11.200 | |
39th | ![]() Maxwell Sanford Pasadena, MD | 2:17.943 | |
40th | ![]() Jo Shimoda Menifee, CA | 2:23.714 |





















