450MX • 450MX Group A Qualifying 1
High Point • June 19, 2021 • 01:46 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Ken RoczenP1
1:59.440
Blazed lap 4 • 10.072s faster than session average
AC
KR
AC
KR
CS
JB
Indicator shows fastest lap of the race
Adam Cianciarulo
2 lapsKen Roczen
2 lapsChase Sexton
1 lapJustin Barcia
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Ken RoczenP1
2:00.528
Had one magic lap in the tank • Best average of fastest two laps.
Best: 1:59.440 • 2nd: 2:01.615
Average of top 2: 2:00.528
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/44Showing 10 of 44 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 44 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Ken Roczen Clermont, FL | 1:59.440 | |
2nd | ![]() 🥈 Adam Cianciarulo New Smyrna Beach, FL | 2:00.960 | |
3rd | ![]() 🥉 Chase Sexton Clermont, FL | 2:01.426 | |
4th | JS Joseph Savatgy Clermont, FL | 2:02.288 | |
5th | ![]() Eli Tomac Cortez, CO | 2:02.363 | |
6th | ![]() Cooper Webb Newport, NC | 2:02.382 | |
7th | MM Marvin Musquin Corona, CA | 2:02.945 | |
8th | ![]() Justin Barcia Greenville, FL | 2:03.190 | |
9th | ![]() Dylan Ferrandis Tallahassee, FL | 2:03.212 | |
10th | JB Justin Bogle Wesley Chapel, FL | 2:03.366 | |
11th | ![]() Christian Craig Temecula, CA | 2:04.209 | |
12th | ![]() Aaron Plessinger Leesburg, FL | 2:04.578 | |
13th | BH Brandon Hartranft Brick, NJ | 2:04.650 | |
14th | ![]() Fredrik Noren Indian Trail, NC | 2:05.091 | |
15th | ![]() Coty Schock Dover, DE | 2:05.432 | |
16th | ![]() Dean Wilson Murrieta, CA | 2:05.625 | |
17th | ![]() Justin Rodbell Prince Frederick, MD | 2:06.264 | |
18th | JR Jacob Runkles Sykesville, MD | 2:07.108 | |
19th | ![]() Max Anstie Murrieta, CA | 2:07.338 | |
20th | ![]() Scott Meshey Zephyrhills, FL | 2:07.569 | |
21st | TS Tyler Stepek Mount Airy, MD | 2:07.641 | |
22nd | TM Tyler Medaglia Canada | 2:07.718 | |
23rd | ![]() Jeremy Hand Mantua, OH | 2:07.772 | |
24th | AR Alex Ray Milan, TN | 2:07.875 | |
25th | RP Robert Piazza Easton, PA | 2:08.092 | |
26th | ![]() Phil Nicoletti Cohocton, NY | 2:08.732 | |
27th | BB Bryce Backaus Neillsville, WI | 2:09.120 | |
28th | BP Brock Papi Clermont, FL | 2:09.153 | |
29th | ![]() Henry Miller Rochester, MN | 2:09.414 | |
30th | BL Ben LaMay Anchorage, AK | 2:10.053 | |
31st | MH Matthew Hubert Riverside, CA | 2:10.479 | |
32nd | RS Ryan Surratt Corona, CA | 2:10.483 | |
33rd | BH Bryce Hansen Kaukauna, WI | 2:11.157 | |
34th | CC Cory Carsten Bayville, NJ | 2:11.254 | |
35th | CO Connor Olson Littleton, CO | 2:11.784 | |
36th | DK Dylan Kappeler Redwood City, CA | 2:15.254 | |
37th | BP Brandon Pederson Los Fresnos, TX | 2:15.883 | |
38th | JR Justin Rando East Lyme, CT | 2:17.129 | |
39th | BB Brad Burkhart Elk Grove, CA | 2:17.435 | |
40th | AL Aaron Leininger Wesley Chapel, FL | 2:17.699 | |
41st | CB Corey Burnett Bainbridge, NY | 2:21.368 | |
42nd | DE Derek Elwood Saltsburg, PA | 2:23.898 | |
43rd | RK Rashidi Kerrison Manhattan, NY | 2:33.558 | |
44th | MT Matthew Thomas Middleville, MI | 2:36.135 |
















