450 • 450 Class Moto #2
Hangtown • about 2 hours ago
< 250 Class Moto #2Next Session >
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Jett LawrenceP1
6.87s
Led every lap from the start • Dominant victory
Led 18 of 18 laps (100%) • Started P1
Avg: 1:58.397 • Best: 1:55.399 • Variable pace
🎯
Holeshot Award

Cooper WebbP9
Holeshot
Got the holeshot but lost the lead immediately, finished 9th
Led 0 of 18 laps
⚡
Fastest Lap

🥇
Jett LawrenceP1
1:55.399
Blazed lap 8 • 0.000s under the pace
JL
HL
JL
HL
JL
HL
HD
JL
JL
HL
HL
JL
GM
CS
HD
CS
JL
RH
Indicator shows fastest lap of the race
Jett Lawrence
7 lapsHunter Lawrence
5 lapsHaiden Deegan
2 lapsChase Sexton
2 lapsGarrett Marchbanks
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Benny BlossP20
+19
Sliced through traffic with 19 passes!
19 Forward • 0 Back is Net: +19
Started 39th • Finished 20th
Started 39th • Finished 20th
🕐
Metronome Award
AN
Anton NordstromP24
1.07s
Smooth and steady, minimal mistakes
Best lap: 2:04.303
Started 27th • Finished 24th
Started 27th • Finished 24th
4 Forward • 1 Back is Net: +3
🔥
Feeling It

🥇
Jett LawrenceP1
1:58.397
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 1:55.399 • 2nd: 1:56.703
Variance: 5.127s • Avg: 1:58.397 • matched avg vs winner
👑
Most Laps Led

🥇
Jett LawrenceP1
18/18
Dominant victory! Led from the front and never looked back
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
Jett Lawrence
18 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 18 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 1:55.399 | |
2nd | ![]() 🥈 Hunter Lawrence Wesley Chapel, FL | 1:56.734 | |
3rd | ![]() 🥉 Haiden Deegan Cleveland, NC | 1:57.360 | |
4th | ![]() Chase Sexton Clermont, FL | 1:57.881 | |
5th | ![]() Garrett Marchbanks Coalville, UT | 1:57.966 | |
6th | ![]() Dylan Ferrandis Tallahassee, FL | 1:58.326 | |
7th | ![]() R.J. Hampshire Hudson, FL | 1:57.946 | |
8th | ![]() Christian Craig Temecula, CA | 1:58.134 | |
9th | ![]() Cooper Webb Newport, NC | 1:59.029 | |
10th | ![]() Justin Barcia Greenville, FL | 1:59.488 | |
11th | VG Valentin Guillod Môtier, Switzerland | 1:59.128 | |
12th | MH Mikkel Haarup Silkeborg, Denmark | 1:59.565 | |
13th | ![]() Jorge Prado | 1:58.068 | |
14th | ![]() Jordon Smith Ochlocknee, GA | 2:00.904 | |
15th | CT Cornelius Tøndel Norway | 1:59.994 | |
16th | ![]() Colt Nichols Murrieta, CA | 2:00.865 | |
17th | ![]() Mitchell Harrison Leesburg, FL | 2:01.544 | |
18th | DO Dante Oliveira Hollister, CA | 2:02.112 | |
19th | MS Mason Semmens Melbourne, Australia | 2:02.176 | |
20th | ![]() Benny Bloss Oak Grove, MO | 2:00.584 | |
21st | ![]() Vince Friese Menifee, CA | 2:04.030 | |
22nd | ![]() Jack Chambers Auburndale, FL | 2:03.631 | |
23rd | FN Freddie Noren Lidköping, Sweden | 2:02.885 | |
24th | AN Anton Nordstrom Göteborg, Sweden | 2:04.303 | |
25th | ![]() Mitchell Oldenburg Aledo, TX | 2:03.694 | |
26th | ![]() Hamden Hudson Danville, VA | 2:04.099 | |
27th | BH Bryce Hammond Pleasanton, CA | 2:04.263 | |
28th | ![]() Lorenzo Locurcio Venezuela | 2:03.572 | |
29th | ![]() Grant Harlan Kailua Kona, HI | 2:05.248 | |
30th | MS Magnus Smith Oak hillls, CA | 2:05.281 | |
31st | DB Daniel Bortolin Venezuela | 2:05.677 | |
32nd | VL Vinny Luhovey Greensburg, PA | 2:05.239 | |
33rd | ![]() Justin Rodbell Prince Frederick, MD | 2:03.025 | |
34th | RS Ryan Surratt Corona, CA | 2:06.553 | |
35th | CT Clayton Tucker El Dorado Hills, CA | 2:07.047 | |
36th | JM Josh Mosiman Sebastopol, CA | 2:07.290 | |
37th | AB Austin Black Tigard, OR | 2:09.794 | |
38th | ![]() Aaron Plessinger Leesburg, FL | 2:00.397 | |
39th | TD Tyler DuCray Galt, CA | 2:10.421 | |
40th | ![]() Justin Cooper Cold Spring Harbor, NY | --- |




















