250MX • 250MX Moto #2 (30 Minutes + 2 Laps)
High Point National • June 15, 2024 • 08:18 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Ty MasterpoolP1
0ms
Came from P4 to win • Late race charge
Led 7 of 16 laps (44%) • Started P4
Avg: 2:13.841 • Best: 2:11.150 • Variable pace
🎯
Holeshot Award

Coty SchockP12
Holeshot
Got the holeshot but lost the lead immediately, finished 12th
Led 0 of 16 laps
⚡
Fastest Lap

🥈
Haiden DeeganP2
2:10.695
Blazed lap 16 • 10.801s faster than session average
TV
TV
TM
TM
HD
HD
TM
TV
CH
CH
TM
HD
HD
HD
HD
Indicator shows fastest lap of the race
Haiden Deegan
6 lapsTy Masterpool
4 lapsTom Vialle
3 lapsChance Hymas
2 laps🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

🥈
Haiden DeeganP2
+16
Sliced through traffic with 16 passes!
16 Forward • 0 Back is Net: +16
Started 18th • Finished 2nd
Started 18th • Finished 2nd
🕐
Metronome Award

Coty SchockP12
0.80s
Dialed in! Clockwork precision all moto long
Best lap: 2:18.355
Started 5th • Finished 12th
Started 5th • Finished 12th
2 Forward • 9 Back is Net: -7
🔥
Feeling It

🥈
Haiden DeeganP2
2:13.158
Maintained competitive pace despite field variance. • Had 0.68s lower average than winner
Best: 2:10.695 • 2nd: 2:10.827
Variance: 1.548s • Avg: 2:13.158 • 0.68s better avg vs winner
👑
Most Laps Led

🥇
Ty MasterpoolP1
7/16
Led when it mattered most to take the victory
MF
MF
TV
TM
TM
MF
CH
CH
CH
CH
CH
TM
TM
TM
TM
TM
Ty Masterpool
7 (44%)Chance Hymas
5 (31%)Mark Fineis
3 (19%)Sector Performance
Unable to load sectors data
Show:
10/39Showing 10 of 39 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 39 riders • 16 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Ty Masterpool Paradise, TX | 2:11.150 | |
2nd | ![]() 🥈 Haiden Deegan Cleveland, NC | 2:10.695 | |
3rd | ![]() 🥉 Chance Hymas Pocatello, ID | 2:11.690 | |
4th | ![]() Tom Vialle murrieta, CA | 2:11.893 | |
5th | ![]() Jo Shimoda Menifee, CA | 2:13.859 | |
6th | ![]() Pierce Brown Sandy, UT | 2:14.290 | |
7th | JS Joseph Savatgy Clermont, FL | 2:14.416 | |
8th | ![]() Julien Beaumer Lake Havasu City, AZ | 2:13.619 | |
9th | ![]() Levi Kitchen Washougal, WA | 2:15.562 | |
10th | ![]() Jordon Smith Ochlocknee, GA | 2:16.469 | |
11th | ![]() Casey Cochran Clermont, FL | 2:17.094 | |
12th | ![]() Coty Schock Dover, DE | 2:18.355 | |
13th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:15.211 | |
14th | ![]() Jalek Swoll Clermont, FL | 2:16.969 | |
15th | ![]() Dilan Schwartz Alpine, CA | 2:17.194 | |
16th | NR Nicholas Romano Bayside, NY | 2:17.950 | |
17th | RM Ryder McNabb Canada | 2:19.700 | |
18th | ![]() Jett Reynolds Bakersfield, CA | 2:19.060 | |
19th | TH Talon Hawkins Temecula, CA | 2:20.883 | |
21st | MS Max Sanford Pasadena, CA | 2:23.370 | |
22nd | SO Stav Orland Kampala, Uganda | 2:24.447 | |
23rd | ![]() Lux Turner Gardnerville, NV | 2:26.001 | |
24th | SS Slade Smith South Africa | 2:26.527 | |
25th | CC Cory Carsten Bayville, NJ | 2:26.706 | |
26th | ![]() Daxton Bennick Morganton, NC | 2:17.809 | |
27th | JW Jesse Wessell East Falmouth, MA | 2:27.718 | |
28th | DV Dalton Venter Meyersdale, South Africa | 2:28.454 | |
29th | PJ Peyton Jackson Elizabeth City, NC | 2:28.839 | |
30th | SV Slade Varola Simi Valley, CA | 2:27.739 | |
31st | RR Ricci Randanella Marlton, NJ | 2:26.403 | |
32nd | CB Carter Biese Appleton, WI | 2:27.591 | |
33rd | ![]() Russell Buccheri Duxbury, MA | 2:30.209 | |
34th | TM Travis Mecking Middletown, NY | 2:31.618 | |
35th | KV Konnor Visger Bellevue, MI | 2:30.968 | |
36th | LF Larry Fortin Tolland, CT | 2:28.560 | |
37th | BG Brett Greenley New Memphis, IL | 2:34.803 | |
38th | ![]() Mark Fineis Westfield, IN | 2:13.443 | |
39th | ![]() Crockett Myers Navasota, TX | 2:22.593 | |
40th | RS R.J Schroyer Toledo, OH | 2:38.392 |
















