250MX • 250MX Moto #1 (30 Minutes + 2 Laps)
High Point National • June 15, 2024 • 06:07 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Haiden DeeganP1
12.39s
Came from P14 to win • Late race charge
Led 2 of 16 laps (13%) • Started P14
Avg: 2:16.732 • Best: 2:14.093 • Consistent pace
🎯
Holeshot Award
NR
Nicholas RomanoP12
Holeshot
Got the holeshot but lost the lead immediately, finished 12th
Led 0 of 16 laps
⚡
Fastest Lap

🥇
Haiden DeeganP1
2:14.093
Blazed lap 16 • 12.325s faster than session average
CH
CH
TM
JS
HD
HD
TM
TM
HD
HD
HD
HD
HD
HD
HD
Indicator shows fastest lap of the race
Haiden Deegan
9 lapsTy Masterpool
3 lapsChance Hymas
2 lapsJo Shimoda
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Levi KitchenP10
+23
Sliced through traffic with 23 passes!
23 Forward • 0 Back is Net: +23
Started 33rd • Finished 10th
Started 33rd • Finished 10th
🕐
Metronome Award

Jordon SmithP9
1.10s
Smooth and steady, minimal mistakes
Best lap: 2:19.840
Started 18th • Finished 9th
Started 18th • Finished 9th
10 Forward • 1 Back is Net: +9
🔥
Feeling It

🥇
Haiden DeeganP1
2:16.732
Maintained competitive pace despite field variance. • Matched winner's average pace
Best: 2:14.093 • 2nd: 2:14.956
Variance: 2.161s • Avg: 2:16.732 • matched avg vs winner
🎭
Most Laps Led

🥈
Ty MasterpoolP2
8/16
Ty Masterpool led most laps but Haiden Deegan stole the win!
CH
CH
CH
CH
CH
CH
TM
TM
TM
TM
TM
TM
TM
TM
HD
HD
Ty Masterpool
8 (50%)Chance Hymas
6 (38%)Haiden Deegan
2 (13%)Sector Performance
Unable to load sectors data
Show:
10/39Showing 10 of 39 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 39 riders • 16 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Haiden Deegan Cleveland, NC | 2:14.093 | |
2nd | ![]() 🥈 Ty Masterpool Paradise, TX | 2:15.990 | |
3rd | ![]() 🥉 Jo Shimoda Menifee, CA | 2:14.992 | |
4th | ![]() Chance Hymas Pocatello, ID | 2:15.593 | |
5th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:17.530 | |
6th | ![]() Julien Beaumer Lake Havasu City, AZ | 2:19.048 | |
7th | ![]() Jalek Swoll Clermont, FL | 2:19.753 | |
8th | ![]() Tom Vialle murrieta, CA | 2:16.393 | |
9th | ![]() Jordon Smith Ochlocknee, GA | 2:19.840 | |
10th | ![]() Levi Kitchen Washougal, WA | 2:20.416 | |
11th | ![]() Dilan Schwartz Alpine, CA | 2:21.990 | |
12th | NR Nicholas Romano Bayside, NY | 2:19.226 | |
13th | ![]() Pierce Brown Sandy, UT | 2:20.119 | |
14th | ![]() Coty Schock Dover, DE | 2:21.092 | |
15th | RM Ryder McNabb Canada | 2:23.050 | |
16th | ![]() Mark Fineis Westfield, IN | 2:22.764 | |
17th | ![]() Jett Reynolds Bakersfield, CA | 2:24.280 | |
18th | ![]() Daxton Bennick Morganton, NC | 2:25.105 | |
19th | JS Joseph Savatgy Clermont, FL | 2:23.234 | |
20th | ![]() Crockett Myers Navasota, TX | 2:28.070 | |
21st | TH Talon Hawkins Temecula, CA | 2:24.790 | |
22nd | MS Max Sanford Pasadena, CA | 2:29.278 | |
24th | ![]() Lux Turner Gardnerville, NV | 2:26.463 | |
25th | CC Cory Carsten Bayville, NJ | 2:33.172 | |
26th | DV Dalton Venter Meyersdale, South Africa | 2:29.441 | |
27th | JW Jesse Wessell East Falmouth, MA | 2:32.241 | |
28th | AA Ashton Arruda Westport, MA | 2:30.512 | |
29th | SV Slade Varola Simi Valley, CA | 2:33.471 | |
30th | ![]() Russell Buccheri Duxbury, MA | 2:33.526 | |
31st | RR Ricci Randanella Marlton, NJ | 2:37.695 | |
32nd | CB Carter Biese Appleton, WI | 2:34.997 | |
33rd | LF Larry Fortin Tolland, CT | 2:37.412 | |
34th | RS R.J Schroyer Toledo, OH | 2:40.695 | |
35th | PJ Peyton Jackson Elizabeth City, NC | 2:35.649 | |
36th | TM Travis Mecking Middletown, NY | 2:45.195 | |
37th | BB Blake Broderick Rapid City, SD | 2:39.955 | |
38th | MP Marcus Phelps South Africa | 2:33.931 | |
39th | SS Slade Smith South Africa | 2:26.960 | |
40th | ![]() Casey Cochran Clermont, FL | 2:19.438 |















