250MX • 250MX Moto 1
Spring Creek National • July 15, 2023 • 07:00 PM
Final Results
Session Stats
Race craft analytics and key storylines from the moto
🎯
Holeshot Award
Jo Shimoda
Had the holeshot and led most of the race (88%) but couldn't close it out

🥈
Jo ShimodaP2
Led 15 of 17 laps (88%)
⚡
Fastest Lap
2:05.212
Blazed lap 8 • 8.140s faster than session average

🥇
Hunter LawrenceP1
JS
JS
JS
HL
HL
HL
HL
HL
RH
HL
JS
HL
HL
RH
HL
HL
Indicator shows fastest lap of the race
Hunter Lawrence
10 lapsJo Shimoda
4 lapsR.J. Hampshire
2 laps🧪
Theoretical Fastest Lap
Loading...
Fetching sector data
🚀
Rocket Man
+21
Sliced through traffic with 21 passes!

Seth HammakerP19
21 Forward • 0 Back is Net: +21
Started 40th • Finished 19th
Started 40th • Finished 19th
🕐
Metronome Award
0.81s
Dialed in! Clockwork precision all moto long

🥈
Jo ShimodaP2
Best lap: 2:06.529
Started 1st • Finished 2nd
Started 1st • Finished 2nd
0 Forward • 1 Back is Net: -1
🔥
Feeling It
2:07.476
Like a diesel engine, you're running smooth and consistent.

🥇
Hunter LawrenceP1
Best: 2:05.212 • 2nd: 2:06.266
Variance: 0.909s • Avg: 2:07.476
🎭
Plot Twist
15/17
Jo Shimoda led most laps but Hunter Lawrence stole the win!

🥈
Jo ShimodaP2
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
HL
HL
Jo Shimoda
15 (88%)Hunter Lawrence
2 (12%)Sector Performance
Unable to load sectors data
Showing 10 of 40 riders
Show:
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Rider
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Top 15%
15-50%
50-75%
75-100%
Showing 10 of 40 riders
Show:
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
| Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Hunter Lawrence Wesley Chapel, FL | 2:05.212 | |
2nd | ![]() 🥈 Jo Shimoda Menifee, CA | 2:06.529 | |
3rd | ![]() 🥉 R.J. Hampshire Hudson, FL | 2:06.206 | |
4th | ![]() Justin Cooper Cold Spring Harbor, NY | 2:07.875 | |
5th | ![]() Haiden Deegan Cleveland, NC | 2:07.823 | |
6th | ![]() Tom Vialle murrieta, CA | 2:07.346 | |
7th | ![]() Levi Kitchen Washougal, WA | 2:08.645 | |
8th | ![]() Jalek Swoll Clermont, FL | 2:08.931 | |
9th | ![]() Pierce Brown Sandy, UT | 2:08.861 | |
10th | ![]() Maximus Vohland Granite Bay, CA | 2:08.308 | |
11th | ![]() Austin Forkner Richards, MO | 2:09.493 | |
12th | ![]() Ryder DiFrancesco Bakersfield, Ca. | 2:08.509 | |
13th | CB Caden Braswell Shalimar, FL | 2:09.621 | |
14th | ![]() Daxton Bennick Morganton, NC | 2:09.294 | |
15th | TH Talon Hawkins Temecula, CA | 2:09.704 | |
16th | ![]() Dilan Schwartz Alpine, CA | 2:11.052 | |
17th | PK Preston Kilroy Afton, WY | 2:10.285 | |
18th | JT Jorgen Talviku Estonia | 2:12.162 | |
19th | ![]() Seth Hammaker Temecula, CA | 2:08.671 | |
20th | ![]() Hardy Munoz Chile | 2:14.231 | |
21st | ![]() Derek Kelley Riverside, CA | 2:13.251 | |
22nd | MP Marcus Phelps South Africa | 2:12.961 | |
23rd | TJ Tyson Johnson Ripon, CA | 2:13.477 | |
24th | SS Slade Smith South Africa | 2:15.209 | |
25th | ![]() Robbie Wageman Newhall, CA | 2:16.623 | |
26th | CY Chase Yentzer Carlisle, PA | 2:16.821 | |
27th | BM Bronson McClure Arvada, CO | 2:18.383 | |
28th | JH James Harrington Hanover, MA | 2:18.160 | |
29th | HC Hunter Cross Discovery Bay, CA | 2:16.844 | |
30th | CS Cameron Skaalerud Waconia, WI | 2:16.560 | |
31st | EL Ethan Lane England | 2:20.219 | |
32nd | CT Charles Tolleson Crosby, TX | 2:19.097 | |
33rd | CE Colton Eigenmann Titusville, FL | 2:19.307 | |
34th | ED Ethan Day Twin Lake, MI | 2:22.701 | |
35th | BR Bryson Raymond Lilburn, GA | 2:23.468 | |
36th | ![]() Joshua Varize Perris, CA | 2:13.137 | |
37th | JJ Jesse Jacobsen Weatherford, TX | 2:19.149 | |
38th | GB Gavin Brough Kaysville, UT | 2:18.961 | |
39th | BK Bailey Kroone Ham Lake, MN | 2:20.490 | |
40th | JC James Cottrell United Kingdom | 2:20.494 |















