250MX • 250MX Group A Qualifying 1
RedBud National • July 1, 2023 • 02:11 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Hunter LawrenceP1
2:07.693
Blazed lap 5 • 8.628s faster than session average
JC
HD
JC
HL
JC
Indicator shows fastest lap of the race
Justin Cooper
3 lapsHaiden Deegan
1 lapHunter Lawrence
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥈
Justin CooperP2
2:07.825
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 2:07.706 • 2nd: 2:07.943
Average of top 2: 2:07.825
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/44Showing 10 of 44 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 44 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Hunter Lawrence Wesley Chapel, FL | 2:07.693 | |
2nd | ![]() 🥈 Justin Cooper Cold Spring Harbor, NY | 2:07.706 | |
3rd | ![]() 🥉 Maximus Vohland Granite Bay, CA | 2:08.297 | |
4th | ![]() R.J. Hampshire Hudson, FL | 2:08.348 | |
5th | ![]() Haiden Deegan Cleveland, NC | 2:08.388 | |
6th | ![]() Tom Vialle murrieta, CA | 2:08.826 | |
7th | ![]() Seth Hammaker Temecula, CA | 2:08.967 | |
8th | ![]() Jo Shimoda Menifee, CA | 2:09.496 | |
9th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:09.940 | |
10th | ![]() Levi Kitchen Washougal, WA | 2:10.803 | |
11th | ![]() Jalek Swoll Clermont, FL | 2:10.941 | |
12th | ![]() Jett Reynolds Bakersfield, CA | 2:11.034 | |
13th | ![]() Mitchell Harrison Leesburg, FL | 2:11.440 | |
14th | ![]() Derek Kelley Riverside, CA | 2:12.763 | |
15th | TH Talon Hawkins Temecula, CA | 2:12.903 | |
16th | CB Caden Braswell Shalimar, FL | 2:13.704 | |
17th | ![]() Hardy Munoz Chile | 2:13.968 | |
18th | ![]() Dilan Schwartz Alpine, CA | 2:14.074 | |
19th | TJ Tyson Johnson Ripon, CA | 2:14.777 | |
20th | BR Bryson Raymond Lilburn, GA | 2:16.718 | |
21st | EL Ethan Lane England | 2:16.970 | |
22nd | CY Chase Yentzer Carlisle, PA | 2:16.992 | |
23rd | MZ Mitchell Zaremba Avon, OH | 2:17.227 | |
24th | ![]() Maxwell Sanford Pasadena, MD | 2:17.284 | |
25th | CE Colton Eigenmann Titusville, FL | 2:17.522 | |
26th | HC Hunter Cross Discovery Bay, CA | 2:17.845 | |
27th | RS Rody Schroyer Ottawa Lake, MI | 2:18.734 | |
28th | JH James Harrington Hanover, MA | 2:18.868 | |
29th | MP Marcus Phelps South Africa | 2:18.907 | |
30th | BC Blaze Cremaldi Rochester, NY | 2:19.008 | |
31st | BS Brantley Schnell Denver, NC | 2:19.601 | |
32nd | JR Jack Rogers Brookeville, MD | 2:20.209 | |
33rd | GM Gerhard Matamoros Honduras | 2:20.555 | |
34th | KM Kyle Murdoch Winchendon, MA | 2:20.640 | |
35th | GL Gerald Lorenz III Morrice, MI | 2:21.397 | |
36th | PJ Peyton Jackson Elizabeth City, NC | 2:21.526 | |
37th | EH Evan Haimowitz Saint John's, FL | 2:21.870 | |
38th | GB Gavin Brough Kaysville, UT | 2:22.044 | |
39th | LB Logan Boye Cape Coral, FL | 2:22.266 | |
40th | CC Cory Carsten Bayville, NJ | 2:23.451 | |
41st | TE Tyler Evans Burlington, NC | 2:24.142 | |
42nd | AD Aidan Dickens Skippers, VA | 2:25.185 | |
43rd | SL Skyler Leaf Olney, IL | 2:25.536 | |
44th | CJ Cole Jones Enon Valley, PA | 2:29.565 |














