250MX • 250MX Group A Qualifying 2
Ironman • August 27, 2022 • 03:55 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Justin CooperP1
2:00.301
Blazed lap 6 • 6.129s faster than session average
SH
JC
JS
HL
JC
JL
Indicator shows fastest lap of the race
Justin Cooper
2 lapsSeth Hammaker
1 lapJo Shimoda
1 lapHunter Lawrence
1 lapJett Lawrence
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Justin CooperP1
2:00.593
Found the speed when it counted most • Best average of fastest two laps.
Best: 2:00.301 • 2nd: 2:00.885
Average of top 2: 2:00.593
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Justin Cooper Cold Spring Harbor, NY | 2:00.301 | |
2nd | ![]() 🥈 Hunter Lawrence Wesley Chapel, FL | 2:01.801 | |
3rd | ![]() 🥉 Jo Shimoda Menifee, CA | 2:01.998 | |
4th | ![]() Jett Lawrence Australia | 2:02.127 | |
5th | ![]() Levi Kitchen Washougal, WA | 2:03.258 | |
6th | ![]() Seth Hammaker Temecula, CA | 2:03.280 | |
7th | ![]() Michael Mosiman Minneaola, FL | 2:03.318 | |
8th | NT Nathanael Thrasher Livingston, CA | 2:03.431 | |
9th | ![]() R.J. Hampshire Hudson, FL | 2:03.461 | |
10th | ![]() Maximus Vohland Granite Bay, CA | 2:04.171 | |
11th | ![]() Guillem Farres Spain | 2:04.255 | |
12th | ![]() Haiden Deegan Cleveland, NC | 2:04.287 | |
13th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:04.568 | |
14th | ![]() Jalek Swoll Clermont, FL | 2:04.613 | |
15th | ![]() Derek Drake San Luis Obispo, CA | 2:05.086 | |
16th | ![]() Derek Kelley Riverside, CA | 2:05.259 | |
17th | ![]() Pierce Brown Sandy, UT | 2:05.495 | |
18th | ![]() Cameron McAdoo Sioux City, IA | 2:05.522 | |
19th | ![]() Carson Mumford Simi Valley, CA | 2:05.595 | |
20th | ![]() Joshua Varize Perris, CA | 2:05.865 | |
21st | ![]() Dilan Schwartz Alpine, CA | 2:06.205 | |
22nd | JT Jorgen Talviku Estonia | 2:06.584 | |
23rd | PK Preston Kilroy Afton, WY | 2:06.793 | |
24th | ML Matthew Leblanc Breaux Bridge, LA | 2:07.198 | |
25th | ![]() Gavin Towers Venetia, PA | 2:07.767 | |
26th | ZW Zack Williams New Prague, MN | 2:07.823 | |
27th | MP Marcus Phelps South Africa | 2:07.862 | |
28th | ![]() Brandon Ray Fremont, CA | 2:08.043 | |
29th | CP Christopher Prebula Petersburg, MI | 2:08.401 | |
30th | TJ Tyson Johnson Ripon, CA | 2:08.445 | |
31st | TH Talon Hawkins Temecula, CA | 2:08.468 | |
32nd | LM Luca Marsalisi Cairo, CT | 2:08.685 | |
33rd | ![]() Max Miller Springfield | 2:09.191 | |
34th | SS Slade Smith South Africa | 2:10.182 | |
35th | ![]() Maxwell Sanford Pasadena, MD | 2:10.270 | |
36th | CY Chase Yentzer Carlisle, PA | 2:10.726 | |
37th | GH Garrett Hoffman Whiteford, MD | 2:10.742 | |
38th | GS Gage Stine Woodsboro, MD | 2:10.927 | |
39th | ![]() Lane Shaw Alvin, TX | 2:11.430 | |
40th | AR Alex Ransom Saint Augustine, FL | 2:13.757 |























