250MX • 250MX Moto 1
Budds Creek • August 20, 2022 • 06:11 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
R.J. HampshireP1
3.61s
Fought through traffic • Led 10 of 17 laps
Led 10 of 17 laps (59%) • Started P2
Avg: 2:01.634 • Best: 1:59.948 • Variable pace
🎯
Comeback Kid

🥇
R.J. HampshireP1
Holeshot
Got the holeshot, battled through 7 laps of position changes, then closed it out!
Led 10 of 17 laps
⚡
Fastest Lap

Michael MosimanP4
1:58.719
Blazed lap 1 • 7.357s faster than session average
MM
JL
RH
JL
MM
RH
JL
RH
RH
RH
JL
RH
RH
JC
MM
HL
JS
Indicator shows fastest lap of the race
R.J. Hampshire
7 lapsJett Lawrence
4 lapsMichael Mosiman
3 lapsJustin Cooper
1 lapHunter Lawrence
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Hunter LawrenceP8
+26
Sliced through traffic with 30 passes!
30 Forward • 4 Back is Net: +26
Started 34th • Finished 8th
Started 34th • Finished 8th
🕐
Metronome Award

Joshua VarizeP11
1.46s
Smooth and steady, minimal mistakes
Best lap: 2:03.394
Started 6th • Finished 11th
Started 6th • Finished 11th
0 Forward • 5 Back is Net: -5
🔥
Feeling It

🥇
R.J. HampshireP1
2:01.634
Maintained competitive pace despite field variance. • Matched winner's average pace
Best: 1:59.948 • 2nd: 1:59.962
Variance: 4.176s • Avg: 2:01.634 • matched avg vs winner
👑
Most Laps Led

🥇
R.J. HampshireP1
10/17
Controlled the pace and closed out the win
MM
MM
MM
MM
MM
MM
MM
RH
RH
RH
RH
RH
RH
RH
RH
RH
RH
R.J. Hampshire
10 (59%)Michael Mosiman
7 (41%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 R.J. Hampshire Hudson, FL | 1:59.948 | |
2nd | ![]() 🥈 Jett Lawrence Australia | 2:00.124 | |
3rd | ![]() 🥉 Jo Shimoda Menifee, CA | 2:00.422 | |
4th | ![]() Michael Mosiman Minneaola, FL | 1:58.719 | |
5th | ![]() Maximus Vohland Granite Bay, CA | 2:00.448 | |
6th | ![]() Guillem Farres Spain | 2:02.065 | |
7th | NT Nathanael Thrasher Livingston, CA | 2:00.808 | |
8th | ![]() Hunter Lawrence Wesley Chapel, FL | 2:00.163 | |
9th | ![]() Justin Cooper Cold Spring Harbor, NY | 2:01.108 | |
10th | ![]() Cameron McAdoo Sioux City, IA | 2:02.632 | |
11th | ![]() Joshua Varize Perris, CA | 2:03.394 | |
12th | PK Preston Kilroy Afton, WY | 2:04.959 | |
13th | ![]() Derek Drake San Luis Obispo, CA | 2:04.768 | |
14th | ![]() Carson Mumford Simi Valley, CA | 2:05.096 | |
15th | ![]() Derek Kelley Riverside, CA | 2:03.603 | |
16th | TS Tyler Stepek Mount Airy, MD | 2:03.880 | |
17th | MP Marcus Phelps South Africa | 2:05.926 | |
18th | ![]() Chandler Baker Oklahoma City, OK | 2:06.056 | |
19th | ZW Zack Williams New Prague, MN | 2:07.041 | |
20th | ![]() Dilan Schwartz Alpine, CA | 2:04.199 | |
21st | ![]() Max Miller Springfield | 2:07.793 | |
22nd | JH James Harrington Hanover, MA | 2:07.925 | |
23rd | ![]() Jalek Swoll Clermont, FL | 2:03.645 | |
24th | GH Garrett Hoffman Whiteford, MD | 2:07.887 | |
25th | CP Christopher Prebula Petersburg, MI | 2:08.916 | |
26th | LM Luca Marsalisi Cairo, CT | 2:07.644 | |
27th | JT Jorgen Talviku Estonia | 2:08.792 | |
28th | HC Hunter Cross Discovery Bay, CA | 2:10.421 | |
29th | TW Thomas Welch Charlotte Hall, MD | 2:09.472 | |
30th | ![]() Maxwell Sanford Pasadena, MD | 2:08.135 | |
31st | GS Gage Stine Woodsboro, MD | 2:09.485 | |
32nd | CY Chase Yentzer Carlisle, PA | 2:07.774 | |
33rd | LF Lawrence Fortin III Tolland, CT | 2:08.959 | |
34th | TJ Tyson Johnson Ripon, CA | 2:09.369 | |
35th | ![]() Brandon Ray Fremont, CA | 2:11.186 | |
36th | SS Slade Smith South Africa | 2:11.578 | |
37th | NW Noah Willbrandt Waterford, MI | 2:12.778 | |
38th | CJ Cole Jones Enon Valley, PA | 2:14.594 | |
39th | JR Jack Rogers Brookeville, MD | 2:08.696 | |
40th | ![]() Pierce Brown Sandy, UT | 2:12.641 |















