250MX • 250MX Moto 2
Washougal • July 23, 2022 • 11:03 PM
Session Stats
Race craft analytics and key storylines from the moto
Winner

Led every lap from the start • Dominant victory
Wire-to-Wire

Wire-to-wire domination! Got the holeshot and never looked back
Fastest Lap

Blazed lap 9 • 10.463s faster than session average
Theoretical Fastest
Fetching sector data
Rocket Man

Sliced through traffic with 22 passes!
Started 38th • Finished 17th
Metronome Award
Dialed in! Clockwork precision all moto long
Started 14th • Finished 11th
Feeling It

Maintained competitive pace despite field variance. • Matched winner's average pace
Most Laps Led

Dominant victory! Led from the front and never looked back
Sector Performance
Unable to load sectors data
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Justin Cooper Cold Spring Harbor, NY | 2:16.209 | |
2nd | ![]() 🥈 Jett Lawrence Australia | 2:15.857 | |
3rd | ![]() 🥉 Jo Shimoda Menifee, CA | 2:17.165 | |
4th | ![]() Hunter Lawrence Wesley Chapel, FL | 2:17.064 | |
5th | ![]() Maximus Vohland Granite Bay, CA | 2:17.800 | |
6th | ![]() R.J. Hampshire Hudson, FL | 2:18.181 | |
7th | NT Nathanael Thrasher Livingston, CA | 2:17.847 | |
8th | ![]() Seth Hammaker Temecula, CA | 2:18.688 | |
9th | ![]() Pierce Brown Sandy, UT | 2:17.894 | |
10th | ![]() Joshua Varize Perris, CA | 2:19.753 | |
11th | PK Preston Kilroy Afton, WY | 2:22.380 | |
12th | ![]() Jalek Swoll Clermont, FL | 2:21.117 | |
13th | ![]() Derek Kelley Riverside, CA | 2:21.132 | |
14th | ![]() Derek Drake San Luis Obispo, CA | 2:22.327 | |
15th | ![]() Dilan Schwartz Alpine, CA | 2:23.783 | |
16th | ![]() Brandon Ray Fremont, CA | 2:24.691 | |
17th | ![]() Carson Mumford Simi Valley, CA | 2:23.353 | |
18th | CP Christopher Prebula Petersburg, MI | 2:23.887 | |
19th | ![]() Max Miller Springfield | 2:25.731 | |
20th | ZW Zack Williams New Prague, MN | 2:26.484 | |
21st | GH Garrett Hoffman Whiteford, MD | 2:26.801 | |
22nd | TJ Tyson Johnson Ripon, CA | 2:26.511 | |
23rd | AB Austin Black Tigard, OR | 2:23.118 | |
24th | KA Kai Aiello Temecula, CA | 2:27.718 | |
25th | HC Hunter Cross Discovery Bay, CA | 2:28.218 | |
26th | GS Gared Steinke Klamath Falls, OR | 2:28.733 | |
27th | BA Blake Ashley Lake Elsinore, CA | 2:28.635 | |
28th | AR Alex Ransom Saint Augustine, FL | 2:32.249 | |
29th | JJ Jesse Jacobsen Weatherford, TX | 2:33.230 | |
30th | BS Braden Spangle Spokane, WA | 2:31.341 | |
31st | BS Brandon Sussman San Diego, CA | 2:34.517 | |
32nd | KV Konnor Visger Bellevue, MI | 2:35.594 | |
33rd | CC Casey Carmichael Reno, NV | 2:32.367 | |
34th | PK Philipp Klakow Rodgau, GER | 2:36.422 | |
35th | TR Tommy Rios Windermere, FL | 2:27.174 | |
36th | BD Brian DeRuyter Oakdale, CA | 2:36.440 | |
37th | BM Brian Medeiros Koloa, HI | 2:35.450 | |
38th | ![]() Lance Kobusch Newflorence, MO | 2:24.166 | |
39th | CD Collin Davis Orangevale, CA | 2:59.928 | |
40th | GB Gavin Brough Kaysville, UT | 2:32.844 |













