250MX • 250MX Moto 2
High Point • June 18, 2022 • 08:11 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Jett LawrenceP1
1.45s
Fought through traffic • Led 9 of 17 laps
Led 9 of 17 laps (53%) • Started P2
Avg: 2:06.673 • Best: 2:05.292 • Very consistent pace
🎯
Holeshot Award

Seth HammakerP6
Holeshot
Got the holeshot but lost the lead immediately, finished 6th
Led 0 of 17 laps
⚡
Fastest Lap

🥈
Hunter LawrenceP2
2:04.984
Blazed lap 17 • 9.173s faster than session average
HL
JC
JC
JL
HL
JL
JL
HL
HL
JL
JL
HL
JL
JL
HL
HL
Indicator shows fastest lap of the race
Hunter Lawrence
7 lapsJett Lawrence
7 lapsJustin Cooper
2 laps🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Joshua VarizeP24
+13
Sliced through traffic with 16 passes!
16 Forward • 3 Back is Net: +13
Started 37th • Finished 24th
Started 37th • Finished 24th
🕐
Metronome Award

🥈
Hunter LawrenceP2
0.77s
Dialed in! Clockwork precision all moto long
Best lap: 2:04.984
Started 1st • Finished 2nd
Started 1st • Finished 2nd
1 Forward • 2 Back is Net: -1
🔥
Feeling It

🥇
Jett LawrenceP1
2:06.673
Like a diesel engine, running smooth and consistent. • Matched winner's average pace
Best: 2:05.292 • 2nd: 2:05.448
Variance: 0.920s • Avg: 2:06.673 • matched avg vs winner
👑
Most Laps Led

🥇
Jett LawrenceP1
9/17
Controlled the pace and closed out the win
HL
HL
HL
HL
HL
HL
JL
JL
JL
HL
HL
JL
JL
JL
JL
JL
JL
Jett Lawrence
9 (53%)Hunter Lawrence
8 (47%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 2:05.292 | |
2nd | ![]() 🥈 Hunter Lawrence Wesley Chapel, FL | 2:04.984 | |
3rd | ![]() 🥉 Justin Cooper Cold Spring Harbor, NY | 2:06.354 | |
4th | ![]() Michael Mosiman Minneaola, FL | 2:06.350 | |
5th | ![]() Jo Shimoda Menifee, CA | 2:06.968 | |
6th | ![]() Seth Hammaker Temecula, CA | 2:06.574 | |
7th | ![]() R.J. Hampshire Hudson, FL | 2:06.661 | |
8th | ![]() Stilez Robertson Bakersfield, CA | 2:09.427 | |
9th | ![]() Maximus Vohland Granite Bay, CA | 2:08.410 | |
10th | ![]() Pierce Brown Sandy, UT | 2:09.146 | |
11th | NT Nathanael Thrasher Livingston, CA | 2:09.031 | |
12th | ![]() Levi Kitchen Washougal, WA | 2:09.826 | |
13th | ![]() Derek Kelley Riverside, CA | 2:11.050 | |
14th | ![]() Nick Romano Bayside NY | 2:10.649 | |
15th | ML Matthew Leblanc Breaux Bridge, LA | 2:12.418 | |
16th | JN Josiah Natzke New Zealand | 2:12.797 | |
17th | CP Christopher Prebula Petersburg, MI | 2:13.022 | |
18th | ![]() Max Miller Springfield | 2:15.059 | |
19th | ![]() Brandon Ray Fremont, CA | 2:13.313 | |
20th | ![]() Lance Kobusch Newflorence, MO | 2:15.102 | |
21st | ZW Zack Williams New Prague, MN | 2:15.237 | |
22nd | PK Preston Kilroy Afton, WY | 2:15.560 | |
23rd | ![]() Derek Drake San Luis Obispo, CA | 2:15.610 | |
24th | ![]() Joshua Varize Perris, CA | 2:14.787 | |
25th | ![]() Maxwell Sanford Pasadena, MD | 2:16.813 | |
26th | LF Lawrence Fortin III Tolland, CT | 2:16.816 | |
27th | TW Thomas Welch Charlotte Hall, MD | 2:18.184 | |
28th | CB Carter Biese Appleton, WI | 2:17.133 | |
29th | TR Tommy Rios Windermere, FL | 2:18.268 | |
30th | SR Steve Roman Apollo, PA | 2:19.965 | |
31st | SS Slade Smith South Africa | 2:21.564 | |
32nd | CH Cole Harkins Dimondale, MI | 2:19.981 | |
33rd | JT Joseph Tait Wilton, CT | 2:20.051 | |
34th | CC Cory Carsten Bayville, NJ | 2:20.226 | |
35th | JH James Harrington Hanover, MA | 2:21.101 | |
36th | DL Derek Leatherman New Oxford, PA | 2:19.627 | |
37th | HS Hunter Sayles Oshkosh, WI | 2:19.522 | |
38th | NW Noah Willbrandt Waterford, MI | 2:19.827 | |
39th | JR Jack Rogers Brookeville, MD | 2:20.194 | |
40th | BP Brock Papi Clermont, FL | 2:23.383 |














