250MX • 250MX Group A Qualifying 2
RedBud • July 3, 2021 • 04:06 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Justin CooperP1
2:06.179
Blazed lap 3 • 6.668s faster than session average
JL
JC
RH
JL
JM
Indicator shows fastest lap of the race
Jett Lawrence
2 lapsJustin Cooper
1 lapR.J. Hampshire
1 lapJeremy Martin
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥈
Jett LawrenceP2
2:06.961
Found the speed when it counted most • Best average of fastest two laps.
Best: 2:06.601 • 2nd: 2:07.321
Average of top 2: 2:06.961
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/42Showing 10 of 42 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 42 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Justin Cooper Cold Spring Harbor, NY | 2:06.179 | |
2nd | ![]() 🥈 Jett Lawrence Australia | 2:06.601 | |
3rd | ![]() 🥉 R.J. Hampshire Hudson, FL | 2:07.699 | |
4th | ![]() Colt Nichols Murrieta, CA | 2:08.452 | |
5th | ![]() Michael Mosiman Minneaola, FL | 2:08.653 | |
6th | ![]() Jalek Swoll Clermont, FL | 2:09.195 | |
7th | ![]() Jeremy Martin Millville, MN | 2:09.253 | |
8th | ![]() Hunter Lawrence Wesley Chapel, FL | 2:09.530 | |
9th | ![]() Maximus Vohland Granite Bay, CA | 2:09.576 | |
10th | ![]() Levi Kitchen Washougal, WA | 2:09.592 | |
11th | NT Nathanael Thrasher Livingston, CA | 2:09.622 | |
12th | ![]() Austin Forkner Richards, MO | 2:09.704 | |
13th | ![]() Stilez Robertson Bakersfield, CA | 2:10.054 | |
14th | JF Jarrett Frye Mechanicsville, MD | 2:10.054 | |
15th | ![]() Jo Shimoda Menifee, CA | 2:10.123 | |
16th | ![]() Carson Mumford Simi Valley, CA | 2:10.265 | |
17th | ![]() Dilan Schwartz Alpine, CA | 2:10.281 | |
18th | ![]() Garrett Marchbanks Coalville, UT | 2:10.881 | |
19th | ![]() Ty Masterpool Paradise, TX | 2:11.093 | |
20th | ![]() Pierce Brown Sandy, UT | 2:11.681 | |
21st | ![]() Joshua Varize Perris, CA | 2:11.918 | |
22nd | ![]() Jack Chambers Auburndale, FL | 2:11.931 | |
23rd | ![]() Vincent Luhovey Greensburg, PA | 2:13.571 | |
24th | ![]() Jerry Robin Hamel, MN | 2:13.758 | |
25th | CP Christopher Prebula Petersburg, MI | 2:13.794 | |
26th | RA Ramyller Alves Coconut Creek, FL | 2:14.036 | |
27th | ![]() Max Miller Springfield | 2:14.253 | |
28th | ![]() Grant Harlan Kailua Kona, HI | 2:14.539 | |
29th | TU TJ Uselman Willow Park, TX | 2:14.688 | |
30th | ![]() Jace Kessler Eagle, MI | 2:14.878 | |
31st | JW Jeffrey Walker Sylvania, OH | 2:14.991 | |
32nd | ![]() Derek Kelley Riverside, CA | 2:15.166 | |
33rd | BA Blake Ashley Lake Elsinore, CA | 2:15.422 | |
34th | KR Kailub Russell Boonville, NC | 2:15.702 | |
35th | XR Xylian Ramella Switzerland | 2:15.871 | |
36th | GS Gared Steinke Klamath Falls, OR | 2:16.139 | |
37th | ![]() Maxwell Sanford Pasadena, MD | 2:18.634 | |
38th | JT Joseph Tait Wilton, CT | 2:19.054 | |
39th | BH Blake Hazen Bay City, MI | 2:19.526 | |
40th | ![]() Lane Shaw Alvin, TX | 2:19.652 | |
41st | MK Matthew Klann Howell, MI | 2:21.114 | |
42nd | GH Garrett Hoffman Whiteford, MD | 2:22.447 |

























