250SX Futures • 250SX Futures Qualifying 1
Salt Lake City • May 11, 2024 • 07:00 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Cole DaviesP1
0:56.656
Blazed lap 10 • 2.691s faster than session average
DA
DA
LG
GT
CD
GT
CD
RG
CD
Indicator shows fastest lap of the race
Cole Davies
3 lapsDrew Adams
2 lapsGavin Towers
2 lapsLanden Gordon
1 lapReven Gordon
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Cole DaviesP1
0:56.741
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 0:56.656 • 2nd: 0:56.826
Average of top 2: 0:56.741
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/20Showing 10 of 20 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 20 riders • 10 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Cole Davies Waitoki, NZ | 0:56.656 | |
2nd | ![]() 🥈 Gavin Towers Venetia, PA | 0:56.857 | |
3rd | ![]() 🥉 Drew Adams Chattanooga, TN | 0:56.866 | |
4th | ![]() Klark Robbins Shamong, NJ | 0:57.643 | |
5th | ![]() Parker Ross Herald, CA | 0:57.789 | |
6th | TM Tyler Mollet Stuart, FL | 0:58.130 | |
7th | PM Preston Masciangelo Brantford, ON | 0:58.355 | |
8th | CL Chase Lawton Clermont, FL | 0:58.519 | |
9th | RG Reven Gordon Murrieta, CA | 0:58.828 | |
10th | ![]() Landen Gordon Murrieta, CA | 0:58.864 | |
11th | DR Dylan Rempel Aylmer, On | 0:59.534 | |
12th | NS Noah Stevens Danbury, NC | 0:59.832 | |
13th | KH Kelana Humphrey Temecula, CA | 1:00.015 | |
14th | LP Landin Pepperd Wasilla, AK | 1:00.086 | |
15th | JD Jaxen Driskell Tabor, IA | 1:00.283 | |
16th | HR Hayden Robinson Menifee, CA | 1:00.611 | |
17th | KL Kaden Lewis Kingman, AZ | 1:01.637 | |
18th | JW Jesse Wessell East Falmouth, MA | 1:01.727 | |
19th | RJ Ronald Johnson Elizabeth, PA | 1:02.000 | |
20th | LR Logan Riggins Easley, SC | 1:02.712 |




