Click chart to view session details
Click chart to view session details
250 • 11 races
Race | Position | Points |
---|---|---|
May 24, 2025 | 🏁17 | 9 |
May 31, 2025 | 🏁9 | 22 |
Jun 7, 2025 | 🏁8 | 24 |
Jun 14, 2025 | 🏁17 | 10 |
Jun 28, 2025 | 🏁18 | 9 |
Jul 5, 2025 | 🏁15 | 15 |
Jul 12, 2025 | 🏁7 | 24 |
Jul 19, 2025 | 🏁6 | 29 |
Aug 9, 2025 | 🏁17 | 10 |
Aug 16, 2025 | 🏁18 | 8 |
Aug 23, 2025 | 🏁10 | 22 |
2025 Motocross
📍Alpine, CA