250 • 250 Moto #1
Redbud National • about 2 hours ago
Session Stats
Race craft analytics and key storylines from the moto
Winner

Took the lead late • Closed it out strong
Holeshot Award

Had the holeshot and led most of the race (75%) but couldn't close it out
Fastest Lap

Blazed lap 8 • 6.139s faster than session average
Theoretical Fastest
Fetching sector data
Rocket Man

Sliced through traffic with 23 passes!
Started 37th • Finished 15th
Metronome Award

Smooth and steady, minimal mistakes
Started 22nd • Finished 19th
Feeling It

Maintained competitive pace despite field variance. • Had 0.24s lower average than winner
Most Laps Led

Caden Dudney led most laps but Cole Davies stole the win!
Sector Performance
Unable to load sectors data
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Cole Davies Waitoki, NZ | 2:17.337 | |
2nd | ![]() 🥈 Caden Dudney Athens, TX | 2:16.652 | |
3rd | ![]() 🥉 Jo Shimoda Menifee, CA | 2:16.594 | |
4th | ![]() Levi Kitchen Washougal, WA | 2:17.618 | |
5th | ![]() Casey Cochran Clermont, FL | 2:18.598 | |
6th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:17.314 | |
7th | NR Nicholas Romano Bayside, NY | 2:18.526 | |
8th | ![]() Chance Hymas Pocatello, ID | 2:18.630 | |
9th | ![]() Kayden Minear Perth Western Australia | 2:18.054 | |
10th | ![]() Nate Thrasher Livingston, TN | 2:20.960 | |
11th | ![]() Carson Mumford Simi Valley, CA | 2:21.691 | |
12th | ![]() Drew Adams Chattanooga, TN | 2:20.572 | |
13th | ![]() Deacon Denno Malakoff, TX | 2:20.256 | |
14th | ![]() Daxton Bennick Morganton, NC | 2:22.024 | |
15th | ![]() Julien Beaumer Lake Havasu City, AZ | 2:21.647 | |
16th | ![]() Dilan Schwartz Alpine, CA | 2:21.389 | |
17th | ![]() Landen Gordon Murrieta, CA | 2:22.331 | |
18th | ![]() Parker Ross Herald, CA | 2:22.949 | |
19th | ![]() Marshal Weltin Ubly, MI | 2:25.747 | |
20th | ![]() Avery Long New London, MN | 2:24.269 | |
21st | ![]() Gavin Towers Venetia, PA | 2:25.804 | |
22nd | JG Jonathan Getz Old Town, FL | 2:23.669 | |
23rd | HE Hayes Edwards Montgomery | 2:25.861 | |
24th | BC Brodie Connolly Tauranga New Zealand | 2:24.478 | |
25th | ![]() Krystian Janik Oak Lawn, IL | 2:24.744 | |
26th | JH James Harrington Hanover, MA | 2:25.708 | |
27th | ![]() Russell Buccheri Duxbury, MA | 2:25.056 | |
28th | PM Preston Masciangelo Brantford, ON | 2:25.248 | |
29th | BB Brock Bennett Bakersfield, CA | 2:27.619 | |
30th | ![]() Michael Mosiman Minneaola, FL | 2:20.001 | |
31st | AK Aden Keefer Hesperia, CA | 2:28.108 | |
32nd | ![]() Cole Timboe Calimesa, CA | 2:25.301 | |
33rd | KR Keegan Rowley Channahon, IL | 2:28.563 | |
34th | CB CJ Benard Peoria, AZ | 2:29.239 | |
35th | RW Reece Wheaton Irwin, PA | 2:31.378 | |
36th | CS Christopher Schroeder Baroda, MI | 2:34.101 | |
37th | NI Nico Israel Santiago, Chile | 2:29.864 | |
38th | ![]() Hunter Yoder Menifee, CA | 2:24.521 | |
39th | TH Trevor Hazlett Hamburg, NY | 2:34.134 | |
40th | ![]() Lux Turner Gardnerville, NV | 2:21.797 |




















