250 • 250 Moto #2
Ironman National • about 2 hours ago
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Julien BeaumerP1
7.24s
Came from P6 to win • Late race charge
Led 9 of 16 laps (56%) • Started P6
Avg: 2:16.680 • Best: 2:13.540 • Variable pace
🎯
Holeshot Award

Landen GordonP6
Holeshot
Got the holeshot but lost the lead immediately, finished 6th
Led 0 of 16 laps
⚡
Fastest Lap

🥈
Chance HymasP2
2:12.974
Blazed lap 6 • 4.401s faster than session average
CD
CD
JB
CD
CH
CH
CH
CH
JB
JB
CH
CH
JB
JB
NT
NT
Indicator shows fastest lap of the race
Chance Hymas
6 lapsJulien Beaumer
5 lapsCole Davies
3 lapsNate Thrasher
2 laps🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

🥈
Chance HymasP2
+16
Sliced through traffic with 20 passes!
20 Forward • 4 Back is Net: +16
Started 18th • Finished 2nd
Started 18th • Finished 2nd
🕐
Metronome Award

Marshal WeltinP17
0.98s
Dialed in! Clockwork precision all moto long
Best lap: 2:19.593
Started 25th • Finished 17th
Started 25th • Finished 17th
8 Forward • 0 Back is Net: +8
🔥
Feeling It

🥇
Julien BeaumerP1
2:16.680
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 2:13.540 • 2nd: 2:14.520
Variance: 7.106s • Avg: 2:16.680 • matched avg vs winner
👑
Most Laps Led

🥇
Julien BeaumerP1
9/16
Controlled the pace and closed out the win
CD
CD
CD
CD
CD
CD
CD
JB
JB
JB
JB
JB
JB
JB
JB
JB
Julien Beaumer
9 (56%)Cole Davies
7 (44%)Show:
10/40Showing 10 of 40 ridersSector Performance
Unable to load sectors data
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 16 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Julien Beaumer Lake Havasu City, AZ | 2:13.540 | |
2nd | ![]() 🥈 Chance Hymas Pocatello, ID | 2:12.974 | |
3rd | ![]() 🥉 Ryder DiFrancesco Bakersfield, CA | 2:13.866 | |
4th | ![]() Nate Thrasher Livingston, TN | 2:15.449 | |
5th | ![]() Drew Adams Chattanooga, TN | 2:15.576 | |
6th | ![]() Landen Gordon Murrieta, CA | 2:13.941 | |
7th | ![]() Pierce Brown Sandy, UT | 2:15.422 | |
8th | ![]() Kayden Minear Perth Western Australia | 2:15.902 | |
9th | ![]() Michael Mosiman Minneaola, FL | 2:15.823 | |
10th | ![]() Ryder Malinoski Wyoming, MN | 2:16.979 | |
11th | ![]() Dilan Schwartz Alpine, CA | 2:16.860 | |
12th | AL Alex Larwood Australia Kadina SA | 2:17.083 | |
13th | ![]() Cole Davies Waitoki, NZ | 2:13.585 | |
14th | PK Preston Kilroy Afton, WY | 2:17.704 | |
15th | ![]() Avery Long New London, MN | 2:15.858 | |
16th | ![]() Daxton Bennick Morganton, NC | 2:17.359 | |
17th | ![]() Marshal Weltin Ubly, MI | 2:19.593 | |
18th | BC Brodie Connolly Tauranga New Zealand | 2:18.868 | |
19th | ![]() Lux Turner Gardnerville, NV | 2:19.047 | |
20th | ![]() Caden Dudney Athens, TX | 2:18.364 | |
21st | ![]() Parker Ross Herald, CA | 2:20.289 | |
22nd | ![]() Gavin Towers Venetia, PA | 2:19.951 | |
23rd | ![]() Cole Timboe Calimesa, CA | 2:19.601 | |
24th | PM Preston Masciangelo Brantford, ON | 2:22.953 | |
25th | HE Hayes Edwards Montgomery | 2:21.802 | |
26th | ![]() Krystian Janik Oak Lawn, IL | 2:22.871 | |
27th | LO Leum Oehlhof Oak Hills, CA | 2:21.171 | |
28th | BE Brayden Ehlermann Westtown, NY | 2:25.590 | |
29th | KR Keegan Rowley Channahon, IL | 2:26.270 | |
30th | ![]() Aden Keefer Hesperia, CA | 2:23.144 | |
31st | TF Tre Fierro Iii El paso, TX | 2:27.852 | |
32nd | JB Josh Bowman Madison, WI | 2:27.865 | |
33rd | TP Thor Powell Jacksonville, FL | 2:26.086 | |
34th | BM Bayler Mckellar Luther, OK | 2:27.600 | |
35th | ![]() Hunter Yoder Menifee, CA | 2:18.382 | |
36th | BB Brock Bennett Bakersfield, CA | 2:22.293 | |
37th | ![]() Brandon Ray Fremont, CA | 2:22.929 | |
38th | ![]() Izaih Clark Fort Dodge, IA | 2:23.399 | |
39th | NF Nate Freehill Rescue, CA | --- | |
40th | ![]() Henry Miller Rochester, MN | --- |





















