250 • 250 Class Moto #1
Hangtown • about 3 hours ago
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Seth HammakerP1
7.27s
Led every lap from the start • Dominant victory
Led 18 of 18 laps (100%) • Started P1
Avg: 1:57.045 • Best: 1:54.657 • Consistent pace
🎯
Wire-to-Wire

🥇
Seth HammakerP1
Holeshot
Wire-to-wire domination! Got the holeshot and never looked back
Led 18 of 18 laps
⚡
Fastest Lap

🥇
Seth HammakerP1
1:54.657
Blazed lap 2 • 3.652s faster than session average
SH
SH
SH
SH
JB
SH
SH
LK
LK
LK
LK
LK
LK
LK
LK
LK
SH
AF
Indicator shows fastest lap of the race
Levi Kitchen
9 lapsSeth Hammaker
7 lapsJulien Beaumer
1 lapAustin Forkner
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Caden DudneyP22
+16
Sliced through traffic with 16 passes!
16 Forward • 0 Back is Net: +16
Started 38th • Finished 22nd
Started 38th • Finished 22nd
🕐
Metronome Award

Kayden MinearP6
0.86s
Dialed in! Clockwork precision all moto long
Best lap: 1:56.681
Started 10th • Finished 6th
Started 10th • Finished 6th
5 Forward • 1 Back is Net: +4
🔥
Feeling It

🥈
Levi KitchenP2
1:57.036
Maintained competitive pace despite field variance. • Had 0.01s lower average than winner
Best: 1:55.172 • 2nd: 1:55.314
Variance: 1.979s • Avg: 1:57.036 • 0.01s better avg vs winner
👑
Most Laps Led

🥇
Seth HammakerP1
18/18
Dominant victory! Led from the front and never looked back
SH
SH
SH
SH
SH
SH
SH
SH
SH
SH
SH
SH
SH
SH
SH
SH
SH
SH
Seth Hammaker
18 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 18 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Seth Hammaker Temecula, CA | 1:54.657 | |
2nd | ![]() 🥈 Levi Kitchen Washougal, WA | 1:55.172 | |
3rd | ![]() 🥉 Jo Shimoda Menifee, CA | 1:55.548 | |
4th | ![]() Julien Beaumer Lake Havasu City, AZ | 1:55.651 | |
5th | ![]() Chance Hymas Pocatello, ID | 1:57.043 | |
6th | ![]() Kayden Minear Perth Western Australia | 1:56.681 | |
7th | NR Nicholas Romano Bayside, NY | 1:56.255 | |
8th | ![]() Carson Mumford Simi Valley, CA | 1:56.146 | |
9th | ![]() Max Vohland Granite Bay , CA | 1:56.881 | |
10th | ![]() Enzo Temmerman Visalia, CA | 1:56.528 | |
11th | ![]() Cole Davies Waitoki, NZ | 1:57.312 | |
12th | ![]() Ryder DiFrancesco Bakersfield, CA | 1:58.168 | |
13th | ![]() Daxton Bennick Morganton, NC | 1:58.497 | |
14th | ![]() Nate Thrasher Livingston, TN | 1:57.970 | |
15th | ![]() Casey Cochran Clermont, FL | 1:59.138 | |
16th | ![]() Deacon Denno Malakoff, TX | 1:57.534 | |
17th | ![]() Dilan Schwartz Alpine, CA | 1:58.677 | |
18th | ![]() Austin Forkner Richards, MO | 1:58.748 | |
19th | ![]() Landen Gordon Murrieta, CA | 1:56.742 | |
20th | ![]() Jeremy Fappani Scottsdale, AZ | 1:59.102 | |
21st | ![]() Parker Ross Herald, CA | 1:59.914 | |
22nd | ![]() Caden Dudney Athens, TX | 1:59.801 | |
23rd | MB Mathys Boisrame Fougeres | 2:00.955 | |
24th | ![]() Marshal Weltin Ubly, MI | 2:00.999 | |
25th | BB Brock Bennett Bakersfield, CA | 1:59.652 | |
26th | ![]() Avery Long New London, MN | 2:00.711 | |
27th | ![]() Gage Linville Lake Park, GA | 2:01.546 | |
28th | ![]() Michael Mosiman Minneaola, FL | 1:56.913 | |
29th | ![]() Brandon Ray Fremont, CA | 2:02.608 | |
30th | CB CJ Benard Peoria, AZ | 2:02.424 | |
31st | AK Aden Keefer Hesperia, CA | 2:00.762 | |
32nd | PM Preston Masciangelo Brantford, ON | 2:01.908 | |
33rd | AH Alvin Hillan Visalia, CA | 2:00.080 | |
34th | JA Jace Allred Riverton, UT | 2:03.700 | |
35th | NF Nate Freehill Rescue, CA | 1:59.625 | |
36th | ![]() Gavin Towers Venetia, PA | 2:01.395 | |
37th | JG Jonathan Getz Old Town, FL | 2:04.034 | |
38th | ![]() Cole Timboe Calimesa, CA | 2:00.213 | |
39th | ![]() Derek Kelley Riverside, CA | 2:00.316 | |
40th | ![]() Lux Turner Gardnerville, NV | 2:01.933 |

























