250 • 250 Moto 2
Washougal • July 19, 2025 • 11:29 PM
< 450 Moto 2Next Session >
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Jo ShimodaP1
18.23s
Fought through traffic • Led 15 of 16 laps
Led 15 of 16 laps (94%) • Started P2
Avg: 2:21.899 • Best: 2:18.710 • Variable pace
🎯
Holeshot Award

🥉
Seth HammakerP3
Holeshot
Got the holeshot but lost the lead early, finished 3rd
Led 1 of 16 laps
⚡
Fastest Lap

🥇
Jo ShimodaP1
2:18.710
Blazed lap 7 • -20.311s under the pace
SH
JS
JS
JS
JS
JS
JS
JS
HD
JS
HD
DA
JS
HD
JS
PR
Indicator shows fastest lap of the race
Jo Shimoda
10 lapsHaiden Deegan
3 lapsSeth Hammaker
1 lapDrew Adams
1 lapParker Ross
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Izaih ClarkP29
+11
Sliced through traffic with 15 passes!
15 Forward • 4 Back is Net: +11
Started 40th • Finished 29th
Started 40th • Finished 29th
🕐
Metronome Award

Avery LongP12
0.86s
Dialed in! Clockwork precision all moto long
Best lap: 2:24.690
Started 13th • Finished 12th
Started 13th • Finished 12th
2 Forward • 1 Back is Net: +1
🔥
Feeling It

🥇
Jo ShimodaP1
2:21.899
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 2:18.710 • 2nd: 2:19.360
Variance: 8.433s • Avg: 2:21.899 • matched avg vs winner
👑
Most Laps Led

🥇
Jo ShimodaP1
15/16
Dominant victory! Led from the front and never looked back
SH
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
Jo Shimoda
15 (94%)Seth Hammaker
1 (6%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 16 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jo Shimoda Menifee, CA | 2:18.710 | |
2nd | ![]() 🥈 Haiden Deegan Cleveland, NC | 2:20.687 | |
3rd | ![]() 🥉 Seth Hammaker Temecula, CA | 2:19.903 | |
4th | ![]() Garrett Marchbanks Coalville, UT | 2:20.796 | |
5th | ![]() Austin Forkner Richards, MO | 2:21.380 | |
6th | ![]() Drew Adams Chattanooga, TN | 2:21.450 | |
7th | MH Mikkel Haarup Silkeborg, Denmark | 2:21.681 | |
8th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:21.916 | |
9th | ![]() Maximus Vohland Granite Bay, CA | 2:22.986 | |
10th | ![]() Levi Kitchen Washougal, WA | 2:22.445 | |
11th | ![]() Dilan Schwartz Alpine, CA | 2:22.703 | |
12th | ![]() Avery Long New London, MN | 2:24.690 | |
13th | ![]() Enzo Temmerman Visalia, CA | 2:24.116 | |
14th | ![]() Jordon Smith Ochlocknee, GA | 2:23.973 | |
15th | ![]() Parker Ross Herald, CA | 2:23.579 | |
16th | ![]() Nate Thrasher Livingston, TN | 2:24.511 | |
17th | ![]() Lux Turner Gardnerville, NV | 2:24.858 | |
18th | CB CJ Benard Peoria, AZ | 2:26.420 | |
19th | ![]() Alexander Fedortsov Hallandale, FL | 2:26.481 | |
20th | ![]() Cullin Park Clermont, FL | 2:26.235 | |
21st | KW Kyle Wise Modesto, CA | 2:26.648 | |
22nd | BB Brock Bennett Bakersfield, CA | 2:27.269 | |
23rd | ![]() Hamden Hudson Danville, VA | 2:29.086 | |
24th | DV Dalton Venter Meyersdale, South Africa | 2:28.228 | |
25th | PM Patrick Murphy Clinton, IA | 2:29.303 | |
26th | ![]() Jack Chambers Auburndale, FL | 2:28.431 | |
27th | AB Austin Black Tigard, OR | 2:27.850 | |
28th | ![]() Cole Timboe Calimesa, CA | 2:28.193 | |
29th | ![]() Izaih Clark Fort Dodge, IA | 2:29.247 | |
30th | JA Jace Allred Riverton, UT | 2:30.097 | |
31st | SO Stav Orland Kampala, Uganda | 2:30.285 | |
32nd | KA Kai Aiello Temecula, CA | 2:32.022 | |
33rd | WM Wyatt Mattson Vacaville, CA | 2:31.598 | |
34th | ![]() TJ Albright Mount Marion, NY | 2:31.379 | |
35th | JS Jadyn Serles Granite Falls, WA | 2:32.502 | |
36th | BD Barend Du Toit Johannesburg, South Africa | 2:32.165 | |
37th | TR Thomas Ralston Dalhart, TX | 2:35.176 | |
38th | AB Ashton Bloxom Terrell, TX | 2:35.674 | |
39th | JC Jayce Cannon Hurricane, UT | 2:38.686 | |
40th | ![]() Mark Fineis Westfield, IN | 6:30.724 |



















