250 • 250 Group A Qualifier 2
Thunder Valley • June 7, 2025 • 05:32 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Chance HymasP1
2:15.861
Blazed lap 2 • 0.000s under the pace
CH
CH
CH
HD
TM
GM
LK
Indicator shows fastest lap of the race
Chance Hymas
3 lapsHaiden Deegan
1 lapTy Masterpool
1 lapGarrett Marchbanks
1 lapLevi Kitchen
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Chance HymasP1
2:15.889
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 2:15.861 • 2nd: 2:15.917
Average of top 2: 2:15.889
🔥
Feeling It

Levi KitchenP5
2:25.706
Maintained competitive pace consistently. • Had 0.59s lower average than winner
Best: 2:18.066 • 2nd: 2:20.706
Variance: 118.861s • Avg: 2:25.706 • 0.59s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/33Showing 10 of 33 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 33 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Chance Hymas Pocatello, ID | 2:15.861 | |
2nd | ![]() 🥈 Haiden Deegan Cleveland, NC | 2:16.993 | |
3rd | ![]() 🥉 Ty Masterpool Paradise, TX | 2:17.094 | |
4th | ![]() Garrett Marchbanks Coalville, UT | 2:17.563 | |
5th | ![]() Levi Kitchen Washougal, WA | 2:18.066 | |
6th | ![]() Julien Beaumer Lake Havasu City, AZ | 2:18.259 | |
7th | ![]() Drew Adams Chattanooga, TN | 2:18.316 | |
8th | MH Mikkel Haarup Silkeborg, Denmark | 2:18.964 | |
9th | ![]() Jo Shimoda Menifee, CA | 2:19.135 | |
10th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:19.737 | |
11th | ![]() Tom Vialle murrieta, CA | 2:19.951 | |
12th | ![]() Michael Mosiman Minneaola, FL | 2:19.978 | |
13th | ![]() Dilan Schwartz Alpine, CA | 2:20.074 | |
14th | ![]() Lux Turner Gardnerville, NV | 2:20.128 | |
15th | ![]() Nate Thrasher Livingston, TN | 2:20.764 | |
16th | ![]() Maximus Vohland Granite Bay, CA | 2:20.980 | |
17th | ![]() Casey Cochran Clermont, FL | 2:21.141 | |
18th | ![]() Jordon Smith Ochlocknee, GA | 2:21.613 | |
19th | ![]() Austin Forkner Richards, MO | 2:22.399 | |
20th | ![]() Lance Kobusch Newflorence, MO | 2:22.666 | |
21st | ![]() Avery Long New London, MN | 2:23.231 | |
22nd | ![]() Parker Ross Herald, CA | 2:23.246 | |
23rd | DV Dalton Venter Meyersdale, South Africa | 2:23.315 | |
24th | ![]() Alexander Fedortsov Hallandale, FL | 2:24.481 | |
25th | CB CJ Benard Peoria, AZ | 2:24.543 | |
26th | ![]() Hunter Yoder Menifee, CA | 2:24.788 | |
27th | JA Jace Allred Riverton, UT | 2:25.197 | |
28th | RF Ryder Floyd Paris, TX | 2:25.250 | |
29th | ![]() Jack Chambers Auburndale, FL | 2:25.325 | |
30th | KW Kyle Wise Modesto, CA | 2:25.813 | |
31st | ![]() Gavin Towers Venetia, PA | 2:25.813 | |
32nd | BB Brock Bennett Bakersfield, CA | 2:26.513 | |
33rd | PM Patrick Murphy Clinton, IA | --- |






















