250 • 250 Group A Qualifier 1
Ironman • August 9, 2025 • 02:06 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Haiden DeeganP1
2:04.769
Blazed lap 3 • 0.000s under the pace
MV
LK
HD
MM
SH
HD
JS
Indicator shows fastest lap of the race
Haiden Deegan
2 lapsMaximus Vohland
1 lapLevi Kitchen
1 lapMichael Mosiman
1 lapSeth Hammaker
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥈
Seth HammakerP2
2:05.578
Found the speed when it counted most • Best average of fastest two laps.
Best: 2:05.112 • 2nd: 2:06.044
Average of top 2: 2:05.578
🔥
Feeling It

Garrett MarchbanksP8
2:10.212
Feeling it! Mostly hot laps, loving the track! • Had 4.56s lower average than winner
Best: 2:06.718 • 2nd: 2:07.079
Variance: 15.660s • Avg: 2:10.212 • 4.56s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/38Showing 10 of 38 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 38 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Haiden Deegan Cleveland, NC | 2:04.769 | |
2nd | ![]() 🥈 Seth Hammaker Temecula, CA | 2:05.112 | |
3rd | ![]() 🥉 Drew Adams Chattanooga, TN | 2:05.503 | |
4th | ![]() Jo Shimoda Menifee, CA | 2:05.698 | |
5th | ![]() Levi Kitchen Washougal, WA | 2:06.224 | |
6th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:06.335 | |
7th | ![]() Michael Mosiman Minneaola, FL | 2:06.342 | |
8th | ![]() Garrett Marchbanks Coalville, UT | 2:06.718 | |
9th | ![]() Jalek Swoll Clermont, FL | 2:06.775 | |
10th | ![]() Dilan Schwartz Alpine, CA | 2:06.881 | |
11th | ![]() Maximus Vohland Granite Bay, CA | 2:07.056 | |
12th | ![]() Jordon Smith Ochlocknee, GA | 2:07.693 | |
13th | ![]() Nate Thrasher Livingston, TN | 2:07.715 | |
14th | MH Mikkel Haarup Silkeborg, Denmark | 2:07.833 | |
15th | ![]() Avery Long New London, MN | 2:07.949 | |
16th | ![]() Tom Vialle murrieta, CA | 2:08.057 | |
17th | ![]() Julien Beaumer Lake Havasu City, AZ | 2:08.211 | |
18th | ![]() Pierce Brown Sandy, UT | 2:08.424 | |
19th | ![]() Jett Reynolds Bakersfield, CA | 2:08.834 | |
20th | ![]() Lux Turner Gardnerville, NV | 2:08.951 | |
21st | ![]() Cullin Park Clermont, FL | 2:09.498 | |
22nd | ![]() Gage Linville Lake Park, GA | 2:09.883 | |
23rd | ![]() Austin Forkner Richards, MO | 2:09.887 | |
24th | ![]() Cole Timboe Calimesa, CA | 2:09.930 | |
25th | ![]() Parker Ross Herald, CA | 2:10.041 | |
26th | ![]() Daxton Bennick Morganton, NC | 2:10.149 | |
27th | RT Reid Taylor Talarm, nsw | 2:10.374 | |
28th | ![]() Izaih Clark Fort Dodge, IA | 2:10.388 | |
29th | CB CJ Benard Peoria, AZ | 2:10.527 | |
30th | ![]() Jack Chambers Auburndale, FL | 2:10.939 | |
31st | ![]() Mark Fineis Westfield, IN | 2:10.976 | |
32nd | KW Kyle Wise Modesto, CA | 2:11.012 | |
33rd | SO Stav Orland Kampala, Uganda | 2:11.562 | |
34th | ![]() Hamden Hudson Danville, VA | 2:11.916 | |
35th | BB Brock Bennett Bakersfield, CA | 2:12.275 | |
36th | AB Austin Black Tigard, OR | 2:12.412 | |
37th | ![]() Ayden Shive Dade City, FL | 2:13.309 | |
38th | WM Wyatt Mattson Vacaville, CA | 2:17.985 |


























