250 • 250 Group B Qualifier 1
High Point Raceway • June 14, 2025 • 12:57 PM
< Previous Session250 Group A Qualifier 1 >
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap
RT
🥇
Reid TaylorP1
2:07.299
Blazed lap 2 • 0.000s under the pace
LF
RT
AD
JK
RT
RT
HH
Indicator shows fastest lap of the race
Reid Taylor
3 lapsLarry Fortin
1 lapAidan Dickens
1 lapJace Kessler
1 lapHamden Hudson
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace
RT
🥇
Reid TaylorP1
2:07.540
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 2:07.299 • 2nd: 2:07.781
Average of top 2: 2:07.540
🔥
Feeling It
DB
Dayton BriggsP6
2:16.190
Feeling it! Mostly hot laps, loving the track! • Had 0.37s lower average than winner
Best: 2:11.246 • 2nd: 2:12.824
Variance: 17.614s • Avg: 2:16.190 • 0.37s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | RT 🥇 Reid Taylor Talarm, nsw | 2:07.299 | |
2nd | JR 🥈 Jack Rogers Brookeville, MD | 2:09.121 | |
3rd | ![]() 🥉 Jace Kessler Eagle, MI | 2:09.481 | |
4th | ![]() Hamden Hudson Danville, VA | 2:09.484 | |
5th | AD Aidan Dickens Skippers, VA | 2:10.760 | |
6th | DB Dayton Briggs Riverside, CA | 2:11.246 | |
7th | ![]() Ayden Shive Dade City, FL | 2:11.310 | |
8th | LF Larry Fortin Tolland, CT | 2:11.847 | |
9th | CY Chase Yentzer Carlisle, PA | 2:12.431 | |
10th | BB Blake Broderick Rapid City, SD | 2:12.494 | |
11th | TM Travis Mecking Middletown, NY | 2:12.564 | |
12th | TL Tj Lanphear Preston, CT | 2:12.658 | |
13th | BD Barend Du Toit Johannesburg, South Africa | 2:12.732 | |
14th | ![]() Russell Buccheri Duxbury, MA | 2:13.481 | |
15th | DC Dylan Cunha Modesto, CA | 2:13.853 | |
16th | AB Ashton Bloxom Terrell, TX | 2:14.013 | |
17th | CM Carson Mainquist Haslet, TX | 2:14.173 | |
18th | KR Keegan Rowley Channahon, IL | 2:14.340 | |
19th | CC Cory Carsten Bayville, NJ | 2:14.934 | |
20th | HH Hayden Hoover Lexington, OH | 2:15.480 | |
21st | JS Jadyn Serles Granite Falls, WA | 2:15.616 | |
22nd | ED Ethan Day Twin Lake, MI | 2:15.771 | |
23rd | BE Brayden Ehlermann Westtown, NY | 2:17.563 | |
24th | TU Tony Usko Doylestown, OH | 2:18.206 | |
25th | CG Cooper Geppert Grantville PA | 2:18.726 | |
26th | AN Axel Neff Slippery Rock, PA | 2:19.108 | |
27th | MD Max Darling Green Cove Springs, FL | 2:19.539 | |
28th | KD Karter Delong | 2:20.000 | |
29th | ZL Zachary Lahman Martinsburg, WV | 2:21.287 | |
30th | JH Justin Hushon Bradford, PA | 2:21.825 | |
31st | JJ Jordan Jarvis Clayton, NC | 2:21.827 | |
32nd | MJ Matt Jackson Troy, PA | 2:22.123 | |
33rd | MW M Wittkopp Longview, WA | 2:22.643 | |
34th | BS Brian Saunier Cairo, GA | 2:22.800 | |
35th | JC Josh Carson Worthington, PA | 2:23.418 | |
36th | GH Gage Hulsey Park Hills, MO | 2:23.948 | |
37th | EJ Evan Johnson Hollywood, MD | 2:30.979 | |
38th | MM Matthew Mowery Hilliard, FL | 2:36.978 | |
39th | KC Kyle Czworkowski Cleveland, OH | 2:37.316 | |
40th | NP Nick Peccarelli Nutley, NJ | 2:44.968 |



