250 • 250 Moto 1
Budds Creek • August 23, 2025 • 07:27 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Haiden DeeganP1
8.40s
Came from P4 to win • Late race charge
Led 11 of 17 laps (65%) • Started P4
Avg: 1:59.194 • Best: 1:57.686 • Consistent pace
🎯
Holeshot Award

Tom VialleP11
Holeshot
Got the holeshot but lost the lead early, finished 11th
Led 1 of 17 laps
⚡
Fastest Lap

🥇
Haiden DeeganP1
1:57.686
Blazed lap 8 • 0.000s under the pace
TV
CD
HD
JS
JS
JS
JS
HD
HD
HD
HD
HD
HD
JS
LK
CD
CD
Indicator shows fastest lap of the race
Haiden Deegan
7 lapsJo Shimoda
5 lapsCole Davies
3 lapsTom Vialle
1 lapLevi Kitchen
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Garrett MarchbanksP8
+11
Sliced through traffic with 11 passes!
11 Forward • 0 Back is Net: +11
Started 19th • Finished 8th
Started 19th • Finished 8th
🕐
Metronome Award

Nate ThrasherP7
1.08s
Smooth and steady, minimal mistakes
Best lap: 2:00.273
Started 10th • Finished 7th
Started 10th • Finished 7th
4 Forward • 1 Back is Net: +3
🔥
Feeling It

🥇
Haiden DeeganP1
1:59.194
Maintained competitive pace despite field variance. • Matched winner's average pace
Best: 1:57.686 • 2nd: 1:57.709
Variance: 2.363s • Avg: 1:59.194 • matched avg vs winner
👑
Most Laps Led

🥇
Haiden DeeganP1
11/17
Controlled the pace and closed out the win
TV
CD
CD
CD
CD
CD
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
Haiden Deegan
11 (65%)Cole Davies
5 (29%)Tom Vialle
1 (6%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Haiden Deegan Cleveland, NC | 1:57.686 | |
2nd | ![]() 🥈 Jo Shimoda Menifee, CA | 1:57.921 | |
3rd | ![]() 🥉 Cole Davies Waitoki, NZ | 1:57.765 | |
4th | ![]() Levi Kitchen Washougal, WA | 1:59.410 | |
5th | ![]() Drew Adams Chattanooga, TN | 1:58.439 | |
6th | ![]() Ty Masterpool Paradise, TX | 1:59.186 | |
7th | ![]() Nate Thrasher Livingston, TN | 2:00.273 | |
8th | ![]() Garrett Marchbanks Coalville, UT | 1:58.407 | |
9th | ![]() Jordon Smith Ochlocknee, GA | 2:00.227 | |
10th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:00.825 | |
11th | ![]() Tom Vialle murrieta, CA | 1:59.063 | |
12th | ![]() Julien Beaumer Lake Havasu City, AZ | 2:01.265 | |
13th | ![]() Dilan Schwartz Alpine, CA | 2:02.325 | |
14th | ![]() Austin Forkner Richards, MO | 2:02.357 | |
15th | ![]() Maximus Vohland Granite Bay, CA | 2:02.141 | |
16th | ![]() Daxton Bennick Morganton, NC | 2:02.901 | |
17th | ![]() Caden Dudney Athens, TX | 2:02.388 | |
18th | ![]() Parker Ross Herald, CA | 2:03.305 | |
19th | ![]() Cullin Park Clermont, FL | 2:03.615 | |
20th | BB Brock Bennett Bakersfield, CA | 2:03.977 | |
21st | ![]() Lux Turner Gardnerville, NV | 2:03.096 | |
22nd | ![]() Izaih Clark Fort Dodge, IA | 2:04.093 | |
23rd | ![]() Landon Gibson Peachtree City, GA | 2:05.269 | |
24th | ![]() Hunter Yoder Menifee, CA | 2:05.197 | |
25th | ![]() Avery Long New London, MN | 2:05.181 | |
26th | DV Dalton Venter Meyersdale, South Africa | 2:04.853 | |
27th | KW Kyle Wise Modesto, CA | 2:05.667 | |
28th | ![]() Crockett Myers Navasota, TX | 2:06.617 | |
29th | WM Wyatt Mattson Vacaville, CA | 2:07.133 | |
30th | ![]() Ayden Shive Dade City, FL | 2:07.085 | |
31st | ![]() Gavin Betts Clifton Park, NY | 2:07.210 | |
32nd | CH Charlie Heyman Brinsley, UK | 2:07.934 | |
33rd | HE Hayes Edwards Montgomery | 2:09.794 | |
34th | BR Bryson Raymond Lilburn, GA | 2:11.753 | |
35th | SO Stav Orland Kampala, Uganda | 2:06.295 | |
36th | ![]() Seth Hammaker Temecula, CA | 1:59.748 | |
37th | BC Brodie Connolly Tauranga New Zealand | 2:00.839 | |
38th | MS Max Sanford Pasadena, CA | 2:07.461 | |
39th | MP Marcus Phelps South Africa | 2:06.090 | |
40th | CP Cole Pranger NEWBURY *Canada* | --- |























