250MX • 250MX Moto 1
Ironman National • August 26, 2023 • 06:56 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Jo ShimodaP1
6.81s
Came from P4 to win • Late race charge
Led 12 of 19 laps (63%) • Started P4
Avg: 1:52.128 • Best: 1:49.343 • Consistent pace
🎯
Holeshot Award

Ryder DiFrancescoP9
Holeshot
Got the holeshot but lost the lead early, finished 9th
Led 4 of 19 laps
⚡
Fastest Lap

🥇
Jo ShimodaP1
1:49.343
Blazed lap 3 • 5.811s faster than session average
RD
JS
JS
TV
HD
HD
JS
JS
HD
JS
HD
JS
JS
JS
JS
TV
TV
HL
Indicator shows fastest lap of the race
Jo Shimoda
9 lapsHaiden Deegan
4 lapsTom Vialle
3 lapsRyder DiFrancesco
1 lapHunter Lawrence
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Daxton BennickP20
+20
Sliced through traffic with 20 passes!
20 Forward • 0 Back is Net: +20
Started 40th • Finished 20th
Started 40th • Finished 20th
🕐
Metronome Award
GS
Gage StineP26
0.95s
Dialed in! Clockwork precision all moto long
Best lap: 1:58.405
Started 32nd • Finished 26th
Started 32nd • Finished 26th
8 Forward • 2 Back is Net: +6
🔥
Feeling It

🥇
Jo ShimodaP1
1:52.128
Maintained competitive pace despite field variance. • Matched winner's average pace
Best: 1:49.343 • 2nd: 1:50.617
Variance: 2.682s • Avg: 1:52.128 • matched avg vs winner
👑
Most Laps Led

🥇
Jo ShimodaP1
12/19
Controlled the pace and closed out the win
RD
RD
RD
RD
TV
TV
TV
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
Jo Shimoda
12 (63%)Ryder DiFrancesco
4 (21%)Tom Vialle
3 (16%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 19 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jo Shimoda Menifee, CA | 1:49.343 | |
2nd | ![]() 🥈 Haiden Deegan Cleveland, NC | 1:50.201 | |
3rd | ![]() 🥉 Tom Vialle murrieta, CA | 1:50.288 | |
4th | ![]() Austin Forkner Richards, MO | 1:52.034 | |
5th | ![]() Hunter Lawrence Wesley Chapel, FL | 1:51.624 | |
6th | ![]() Seth Hammaker Temecula, CA | 1:50.582 | |
7th | ![]() Levi Kitchen Washougal, WA | 1:51.601 | |
8th | ![]() Maximus Vohland Granite Bay, CA | 1:50.852 | |
9th | ![]() Ryder DiFrancesco Bakersfield, CA | 1:49.692 | |
10th | TH Talon Hawkins Temecula, CA | 1:51.638 | |
11th | ![]() Jalek Swoll Clermont, FL | 1:53.387 | |
12th | ![]() Stilez Robertson Bakersfield, CA | 1:51.544 | |
13th | ![]() Justin Cooper Cold Spring Harbor, NY | 1:51.808 | |
14th | ![]() Dilan Schwartz Alpine, CA | 1:53.384 | |
15th | ![]() Julien Beaumer Lake Havasu City, AZ | 1:53.316 | |
16th | PK Preston Kilroy Afton, WY | 1:53.621 | |
17th | ![]() Pierce Brown Sandy, UT | 1:53.064 | |
18th | ![]() Joshua Varize Perris, CA | 1:54.496 | |
19th | JT Jorgen Talviku Estonia | 1:54.049 | |
20th | ![]() Daxton Bennick Morganton, NC | 1:52.914 | |
21st | ![]() Mark Fineis Westfield, IN | 1:54.063 | |
22nd | TN Trevin Nelson Stokesdale, NC | 1:56.312 | |
23rd | ![]() Derek Kelley Riverside, CA | 1:54.834 | |
24th | ![]() Gage Linville Lake Park, GA | 1:56.957 | |
25th | MP Marcus Phelps South Africa | 1:58.262 | |
26th | GS Gage Stine Woodsboro, MD | 1:58.405 | |
27th | SS Slade Smith South Africa | 1:57.523 | |
28th | ![]() Casey Cochran Clermont, FL | 1:55.901 | |
29th | CD Cameron Durow South Africa | 1:58.393 | |
30th | ![]() Matti Jorgensen Pompano Beach, FL | 1:59.235 | |
31st | GB Gavin Brough Kaysville, UT | 2:00.208 | |
32nd | HC Hunter Cross Discovery Bay, CA | 1:59.026 | |
33rd | LT Leo Tucker East Dubuque, IL | 2:00.243 | |
34th | BM Bronson McClure Arvada, CO | 2:00.772 | |
35th | JJ Jesse Jacobsen Weatherford, TX | 2:01.170 | |
36th | CB Caden Braswell Shalimar, FL | 1:55.452 | |
37th | GM Gerhard Matamoros Honduras KTM 250 SX-F FE | 2:02.100 | |
38th | PJ Peyton Jackson Elizabeth City, NC | 1:59.107 | |
39th | MZ Mitchell Zaremba Avon, OH | 1:59.787 | |
40th | VV Vincent Varola Simi Valley, CA | 1:58.972 |


















