250MX • 250MX Group A Qualifying 1
Ironman National • August 26, 2023 • 02:05 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Levi KitchenP1
1:49.119
Blazed lap 8 • 5.920s faster than session average
LK
HD
SH
LK
LK
JC
Indicator shows fastest lap of the race
Levi Kitchen
3 lapsHaiden Deegan
1 lapSeth Hammaker
1 lapJustin Cooper
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Levi KitchenP1
1:49.325
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 1:49.119 • 2nd: 1:49.531
Average of top 2: 1:49.325
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/41Showing 10 of 41 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 41 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Levi Kitchen Washougal, WA | 1:49.119 | |
2nd | ![]() 🥈 Haiden Deegan Cleveland, NC | 1:49.821 | |
3rd | ![]() 🥉 Seth Hammaker Temecula, CA | 1:49.982 | |
4th | ![]() Justin Cooper Cold Spring Harbor, NY | 1:50.042 | |
5th | ![]() Jo Shimoda Menifee, CA | 1:50.692 | |
6th | ![]() Hunter Lawrence Wesley Chapel, FL | 1:50.754 | |
7th | ![]() Tom Vialle murrieta, CA | 1:51.351 | |
8th | ![]() Maximus Vohland Granite Bay, CA | 1:51.465 | |
9th | ![]() Ryder DiFrancesco Bakersfield, CA | 1:51.685 | |
10th | ![]() Stilez Robertson Bakersfield, CA | 1:51.712 | |
11th | ![]() Pierce Brown Sandy, UT | 1:51.798 | |
12th | ![]() Julien Beaumer Lake Havasu City, AZ | 1:51.916 | |
13th | ![]() Daxton Bennick Morganton, NC | 1:52.123 | |
14th | ![]() Austin Forkner Richards, MO | 1:52.212 | |
15th | TH Talon Hawkins Temecula, CA | 1:52.547 | |
16th | ![]() Jalek Swoll Clermont, FL | 1:52.895 | |
17th | PK Preston Kilroy Afton, WY | 1:53.127 | |
18th | ![]() Casey Cochran Clermont, FL | 1:53.488 | |
19th | ![]() Joshua Varize Perris, CA | 1:53.580 | |
20th | ![]() Dilan Schwartz Alpine, CA | 1:53.596 | |
21st | JT Jorgen Talviku Estonia | 1:53.773 | |
22nd | ![]() Derek Kelley Riverside, CA | 1:54.043 | |
23rd | ![]() Mark Fineis Westfield, IN | 1:54.913 | |
24th | VV Vincent Varola Simi Valley, CA | 1:56.226 | |
25th | CB Caden Braswell Shalimar, FL | 1:56.270 | |
26th | SS Slade Smith South Africa | 1:56.499 | |
27th | MZ Mitchell Zaremba Avon, OH | 1:56.587 | |
28th | HC Hunter Cross Discovery Bay, CA | 1:57.274 | |
29th | GS Gage Stine Woodsboro, MD | 1:57.383 | |
30th | MP Marcus Phelps South Africa | 1:57.560 | |
31st | JJ Jesse Jacobsen Weatherford, TX | 1:57.929 | |
32nd | CD Cameron Durow South Africa | 1:58.303 | |
33rd | GM Gerhard Matamoros Honduras | 1:58.717 | |
34th | ![]() Matti Jorgensen Pompano Beach, FL | 1:58.721 | |
35th | KW Kyle Wise Modesto, CA | 1:58.938 | |
36th | NI Nicolas Israel Lake Elsinore, CA | 1:59.293 | |
37th | PJ Peyton Jackson Elizabeth City, NC | 2:00.218 | |
38th | KV Konnor Visger Bellevue, MI | 2:00.990 | |
39th | EH Evan Haimowitz Saint John's, FL | 2:02.111 | |
40th | BS Brantley Schnell Denver, NC | 2:02.233 | |
41st | TM Travis Mecking Middletown, NY | 2:04.731 |



















