250MX • 250MX Group A Qualifying 2
Unadilla National • August 12, 2023 • 03:31 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Hunter LawrenceP1
2:13.018
Blazed lap 6 • 7.317s faster than session average
CM
CM
PB
SH
HL
SH
Indicator shows fastest lap of the race
Carson Mumford
2 lapsSeth Hammaker
2 lapsPierce Brown
1 lapHunter Lawrence
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥈
Seth HammakerP2
2:13.868
Found the speed when it counted most • Best average of fastest two laps.
Best: 2:13.446 • 2nd: 2:14.289
Average of top 2: 2:13.868
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/42Showing 10 of 42 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 42 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Hunter Lawrence Wesley Chapel, FL | 2:13.018 | |
2nd | ![]() 🥈 Seth Hammaker Temecula, CA | 2:13.446 | |
3rd | ![]() 🥉 Justin Cooper Cold Spring Harbor, NY | 2:13.552 | |
4th | ![]() Jo Shimoda Menifee, CA | 2:13.698 | |
5th | ![]() Carson Mumford Simi Valley, CA | 2:13.977 | |
6th | ![]() Austin Forkner Richards, MO | 2:14.490 | |
7th | ![]() Maximus Vohland Granite Bay, CA | 2:14.832 | |
8th | ![]() Pierce Brown Sandy, UT | 2:15.339 | |
9th | ![]() Haiden Deegan Cleveland, NC | 2:15.464 | |
10th | ![]() Stilez Robertson Bakersfield, CA | 2:15.631 | |
11th | PK Preston Kilroy Afton, WY | 2:16.283 | |
12th | ![]() Levi Kitchen Washougal, WA | 2:16.510 | |
13th | ![]() Jalek Swoll Clermont, FL | 2:16.553 | |
14th | ![]() R.J. Hampshire Hudson, FL | 2:16.672 | |
15th | ![]() Dilan Schwartz Alpine, CA | 2:16.779 | |
16th | ![]() Derek Kelley Riverside, CA | 2:16.831 | |
17th | ![]() Daxton Bennick Morganton, NC | 2:17.223 | |
18th | ![]() Tom Vialle murrieta, CA | 2:17.418 | |
19th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:17.671 | |
20th | TH Talon Hawkins Temecula, CA | 2:17.838 | |
21st | JT Jorgen Talviku Estonia | 2:18.893 | |
22nd | ![]() Joshua Varize Perris, CA | 2:19.574 | |
23rd | HC Hunter Cross Discovery Bay, CA | 2:19.939 | |
24th | BB Brock Bennett Bakersfield, CA | 2:20.038 | |
25th | SS Slade Smith South Africa | 2:20.225 | |
26th | ![]() Hardy Munoz Chile | 2:20.333 | |
27th | CB Caden Braswell Shalimar, FL | 2:20.918 | |
28th | CE Colton Eigenmann Titusville, FL | 2:21.611 | |
29th | CY Chase Yentzer Carlisle, PA | 2:21.737 | |
30th | JT Joseph Tait Wilton, CT | 2:22.577 | |
31st | ![]() Maxwell Sanford Pasadena, MD | 2:22.952 | |
32nd | JD James DeCotis Beverly, MA | 2:23.069 | |
33rd | MP Marcus Phelps South Africa | 2:23.162 | |
34th | JH James Harrington Hanover, MA | 2:25.286 | |
35th | KV Konnor Visger Bellevue, MI | 2:25.310 | |
36th | LB Logan Boye Cape Coral, FL | 2:27.079 | |
37th | JF Jason Fichera Santa Rosa Valley, CA | 2:28.960 | |
38th | EL Ethan Lane England | 2:29.604 | |
39th | ED Ethan Day Twin Lake, MI | 2:30.785 | |
40th | NI Nicholas Inman Chillicothe, IL | 2:31.172 | |
41st | AB Ashton Bloxom Terrell, TX | 2:32.892 | |
42nd | GH Gage Hulsey Park Hills, MO | 2:34.750 |


















