250MX • 250MX Moto 2
Hangtown Classic • June 3, 2023 • 11:38 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Hunter LawrenceP1
3.93s
Fought through traffic • Led 14 of 16 laps
Led 14 of 16 laps (88%) • Started P2
Avg: 2:11.719 • Best: 2:08.901 • Variable pace
🎯
Holeshot
No Data
Start data not available
⚡
Fastest Lap

🥇
Hunter LawrenceP1
2:08.901
Blazed lap 4 • 8.520s faster than session average
JC
HL
HL
JC
HL
HL
HL
TV
HL
HL
HD
HD
JC
JC
JC
Indicator shows fastest lap of the race
Hunter Lawrence
7 lapsJustin Cooper
5 lapsHaiden Deegan
2 lapsTom Vialle
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Garrett MarchbanksP30
+4
Sliced through traffic with 20 passes!
20 Forward • 16 Back is Net: +4
Started 34th • Finished 30th
Started 34th • Finished 30th
🕐
Metronome Award
CB
Caden BraswellP16
0.81s
Dialed in! Clockwork precision all moto long
Best lap: 2:13.785
Started 26th • Finished 16th
Started 26th • Finished 16th
10 Forward • 0 Back is Net: +10
🔥
Feeling It

🥇
Hunter LawrenceP1
2:11.719
Maintained competitive pace despite field variance. • Matched winner's average pace
Best: 2:08.901 • 2nd: 2:09.105
Variance: 4.013s • Avg: 2:11.719 • matched avg vs winner
👑
Most Laps Led

🥇
Hunter LawrenceP1
14/16
Dominant victory! Led from the front and never looked back
JC
JC
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
HL
Hunter Lawrence
14 (88%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 16 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Hunter Lawrence Wesley Chapel, FL | 2:08.901 | |
2nd | ![]() 🥈 Justin Cooper Cold Spring Harbor, NY | 2:09.617 | |
3rd | ![]() 🥉 Tom Vialle murrieta, CA | 2:11.010 | |
4th | ![]() Haiden Deegan Cleveland, NC | 2:11.505 | |
5th | ![]() R.J. Hampshire Hudson, FL | 2:11.308 | |
6th | ![]() Chance Hymas Pocatello, ID | 2:11.368 | |
7th | ![]() Levi Kitchen Washougal, WA | 2:11.956 | |
8th | ![]() Guillem Farres Spain | 2:11.990 | |
9th | ![]() Carson Mumford Simi Valley, CA | 2:12.002 | |
10th | ![]() Jo Shimoda Menifee, CA | 2:10.871 | |
11th | ![]() Jalek Swoll Clermont, FL | 2:11.164 | |
12th | ![]() Maximus Vohland Granite Bay, CA | 2:11.338 | |
13th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:11.885 | |
14th | ![]() Dilan Schwartz Alpine, CA | 2:13.872 | |
15th | TH Talon Hawkins Temecula, CA | 2:14.503 | |
16th | CB Caden Braswell Shalimar, FL | 2:13.785 | |
17th | ![]() Jordon Smith Ochlocknee, GA | 2:13.289 | |
18th | ![]() Joshua Varize Perris, CA | 2:15.658 | |
19th | ![]() Derek Kelley Riverside, CA | 2:15.086 | |
20th | ![]() Hardy Munoz Chile | 2:18.104 | |
21st | SS Slade Smith South Africa | 2:19.496 | |
22nd | MP Marcus Phelps South Africa | 2:20.867 | |
23rd | TJ Tyson Johnson Ripon, CA | 2:20.596 | |
24th | AB Austin Black Tigard, OR | 2:19.770 | |
25th | EL Ethan Lane England | 2:21.443 | |
26th | KA Kai Aiello Temecula, CA | 2:21.349 | |
27th | GB Gavin Brough Kaysville, UT | 2:23.658 | |
28th | JH James Harrington Hanover, MA | 2:23.858 | |
29th | CD Carter Dubach Tustin, CA | 2:22.682 | |
30th | ![]() Garrett Marchbanks Coalville, UT | 2:13.858 | |
31st | TF Tre Fierro El Paso, TX | 2:28.051 | |
32nd | JF Jason Fichera Santa Rosa Valley, CA | 2:26.600 | |
33rd | BC Blaze Cremaldi Rochester, NY | 2:29.328 | |
34th | JF Jaret Finch Antioch | 2:28.465 | |
35th | ![]() Jett Reynolds Bakersfield, CA | 2:16.512 | |
36th | CY Chase Yentzer Carlisle, PA | 2:21.125 | |
37th | BS Brantley Schnell Denver, NC | 2:37.725 | |
38th | PK Preston Kilroy Afton, WY | --- | |
39th | ![]() Jeremy Martin Millville, MN | --- | |
40th | ![]() Michael Mosiman Minneaola, FL | --- |



















