250MX • 250MX Moto 1
Hangtown Classic • June 3, 2023 • 09:08 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Haiden DeeganP1
0ms
Took the lead late • Closed it out strong
Led 0 of 16 laps (0%) • Started P1
Avg: 2:10.884 • Best: 2:09.374 • Very consistent pace
🎯
Holeshot
No Data
Start data not available
⚡
Fastest Lap

🥉
Hunter LawrenceP3
2:08.974
Blazed lap 5 • 6.629s faster than session average
HD
HD
HD
HL
JC
HL
JC
JS
HD
JS
HL
HL
HL
HD
JC
Indicator shows fastest lap of the race
Haiden Deegan
5 lapsHunter Lawrence
5 lapsJustin Cooper
3 lapsJo Shimoda
2 laps🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man
CB
Caden BraswellP27
+-11
Fell back despite making 14 moves
14 Forward • 25 Back is Net: -11
Started 16th • Finished 27th
Started 16th • Finished 27th
🕐
Metronome Award

🥈
Justin CooperP2
0.64s
Dialed in! Clockwork precision all moto long
Best lap: 2:09.764
Started 2nd • Finished 2nd
Started 2nd • Finished 2nd
0 Forward • 0 Back is Net: 0
🔥
Feeling It

🥈
Justin CooperP2
2:10.879
Like a diesel engine, running smooth and consistent. • Had 0.00s lower average than winner
Best: 2:09.764 • 2nd: 2:09.808
Variance: 0.412s • Avg: 2:10.879 • 0.00s better avg vs winner
👑
Track Commander
No Data
Laps led data not available
Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 16 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Haiden Deegan Cleveland, NC | 2:09.374 | |
2nd | ![]() 🥈 Justin Cooper Cold Spring Harbor, NY | 2:09.764 | |
3rd | ![]() 🥉 Hunter Lawrence Wesley Chapel, FL | 2:08.974 | |
4th | ![]() Jo Shimoda Menifee, CA | 2:10.131 | |
5th | ![]() R.J. Hampshire Hudson, FL | 2:10.175 | |
6th | ![]() Guillem Farres Spain | 2:10.245 | |
7th | ![]() Tom Vialle murrieta, CA | 2:10.661 | |
8th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:11.523 | |
9th | ![]() Jalek Swoll Clermont, FL | 2:11.591 | |
10th | ![]() Levi Kitchen Washougal, WA | 2:11.572 | |
11th | ![]() Maximus Vohland Granite Bay, CA | 2:10.858 | |
12th | ![]() Jordon Smith Ochlocknee, GA | 2:11.064 | |
13th | ![]() Jeremy Martin Millville, MN | 2:11.696 | |
14th | ![]() Michael Mosiman Minneaola, FL | 2:11.367 | |
15th | ![]() Carson Mumford Simi Valley, CA | 2:11.103 | |
16th | ![]() Garrett Marchbanks Coalville, UT | 2:12.374 | |
17th | ![]() Jett Reynolds Bakersfield, CA | 2:12.881 | |
18th | ![]() Chance Hymas Pocatello, ID | 2:12.320 | |
19th | ![]() Dilan Schwartz Alpine, CA | 2:14.602 | |
20th | ![]() Joshua Varize Perris, CA | 2:13.806 | |
21st | TH Talon Hawkins Temecula, CA | 2:14.619 | |
22nd | PK Preston Kilroy Afton, WY | 2:15.217 | |
23rd | ![]() Hardy Munoz Chile | 2:15.503 | |
24th | ![]() Derek Kelley Riverside, CA | 2:15.193 | |
25th | AB Austin Black Tigard, OR | 2:15.173 | |
26th | SS Slade Smith South Africa | 2:18.861 | |
27th | CB Caden Braswell Shalimar, FL | 2:13.254 | |
28th | MP Marcus Phelps South Africa | 2:19.713 | |
29th | TJ Tyson Johnson Ripon, CA | 2:16.041 | |
30th | CY Chase Yentzer Carlisle, PA | 2:20.419 | |
31st | KA Kai Aiello Temecula, CA | 2:21.319 | |
32nd | JH James Harrington Hanover, MA | 2:21.946 | |
33rd | GB Gavin Brough Kaysville, UT | 2:21.147 | |
34th | EL Ethan Lane England | 2:23.926 | |
35th | TF Tre Fierro El Paso, TX | 2:24.414 | |
36th | CD Carter Dubach Tustin, CA | 2:22.516 | |
37th | BC Blaze Cremaldi Rochester, NY | 2:23.965 | |
38th | BS Brantley Schnell Denver, NC | 2:26.417 | |
39th | JF Jason Fichera Santa Rosa Valley, CA | 2:22.301 | |
40th | JF Jaret Finch Antioch | 2:26.109 |


















