250MX • 250MX Group A Qualifying 2
Hangtown Classic • June 3, 2023 • 06:03 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Justin CooperP1
2:06.947
Blazed lap 6 • 5.643s faster than session average
GF
JS
JC
RH
JC
Indicator shows fastest lap of the race
Justin Cooper
2 lapsGuillem Farres
1 lapJo Shimoda
1 lapR.J. Hampshire
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Justin CooperP1
2:07.114
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 2:06.947 • 2nd: 2:07.282
Average of top 2: 2:07.114
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/36Showing 10 of 36 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 36 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Justin Cooper Cold Spring Harbor, NY | 2:06.947 | |
2nd | ![]() 🥈 R.J. Hampshire Hudson, FL | 2:07.211 | |
3rd | ![]() 🥉 Hunter Lawrence Wesley Chapel, FL | 2:07.611 | |
4th | ![]() Jo Shimoda Menifee, CA | 2:07.982 | |
5th | ![]() Jeremy Martin Millville, MN | 2:08.137 | |
6th | ![]() Guillem Farres Spain | 2:08.293 | |
7th | ![]() Tom Vialle murrieta, CA | 2:08.755 | |
8th | ![]() Carson Mumford Simi Valley, CA | 2:08.763 | |
9th | ![]() Levi Kitchen Washougal, WA | 2:09.406 | |
10th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:09.692 | |
11th | ![]() Jett Reynolds Bakersfield, CA | 2:09.805 | |
12th | ![]() Jordon Smith Ochlocknee, GA | 2:09.961 | |
13th | ![]() Haiden Deegan Cleveland, NC | 2:10.060 | |
14th | ![]() Maximus Vohland Granite Bay, CA | 2:10.138 | |
15th | ![]() Chance Hymas Pocatello, ID | 2:10.217 | |
16th | ![]() Jalek Swoll Clermont, FL | 2:10.271 | |
17th | ![]() Michael Mosiman Minneaola, FL | 2:10.602 | |
18th | ![]() Garrett Marchbanks Coalville, UT | 2:10.961 | |
19th | PK Preston Kilroy Afton, WY | 2:10.971 | |
20th | TH Talon Hawkins Temecula, CA | 2:11.136 | |
21st | ![]() Dilan Schwartz Alpine, CA | 2:11.225 | |
22nd | ![]() Derek Kelley Riverside, CA | 2:11.382 | |
23rd | CB Caden Braswell Shalimar, FL | 2:11.709 | |
24th | ![]() Joshua Varize Perris, CA | 2:13.120 | |
25th | AB Austin Black Tigard, OR | 2:14.247 | |
26th | TJ Tyson Johnson Ripon, CA | 2:15.176 | |
27th | MP Marcus Phelps South Africa | 2:15.273 | |
28th | CY Chase Yentzer Carlisle, PA | 2:17.052 | |
29th | SS Slade Smith South Africa | 2:17.772 | |
30th | ![]() Hardy Munoz Chile | 2:17.931 | |
31st | JH James Harrington Hanover, MA | 2:18.196 | |
32nd | CD Carter Dubach Tustin, CA | 2:18.947 | |
33rd | BC Blaze Cremaldi Rochester, NY | 2:19.877 | |
34th | BS Brantley Schnell Denver, NC | 2:20.089 | |
35th | GB Gavin Brough Kaysville, UT | 2:20.956 | |
36th | TF Tre Fierro El Paso, TX | 2:23.379 |




















