250MX • 250MX Group A Qualifying 1
Southwick • July 9, 2022 • 01:46 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Jett LawrenceP1
2:09.153
Blazed lap 5 • 10.266s faster than session average
JC
JC
JL
JL
HL
Indicator shows fastest lap of the race
Justin Cooper
2 lapsJett Lawrence
2 lapsHunter Lawrence
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Jett LawrenceP1
2:10.286
Had one magic lap in the tank • Best average of fastest two laps.
Best: 2:09.153 • 2nd: 2:11.419
Average of top 2: 2:10.286
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/39Showing 10 of 39 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 39 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 2:09.153 | |
2nd | ![]() 🥈 Justin Cooper Cold Spring Harbor, NY | 2:10.802 | |
3rd | ![]() 🥉 Hunter Lawrence Wesley Chapel, FL | 2:11.911 | |
4th | ![]() Jo Shimoda Menifee, CA | 2:13.154 | |
5th | NT Nathanael Thrasher Livingston, CA | 2:14.073 | |
6th | ![]() Michael Mosiman Minneaola, FL | 2:14.169 | |
7th | ![]() Maximus Vohland Granite Bay, CA | 2:14.467 | |
8th | ![]() Levi Kitchen Washougal, WA | 2:14.633 | |
9th | ![]() Nick Romano Bayside NY | 2:14.749 | |
10th | ![]() Ty Masterpool Paradise, TX | 2:15.235 | |
11th | ![]() Stilez Robertson Bakersfield, CA | 2:15.714 | |
12th | ![]() Seth Hammaker Temecula, CA | 2:15.823 | |
13th | ![]() Jalek Swoll Clermont, FL | 2:16.716 | |
14th | ![]() Derek Kelley Riverside, CA | 2:17.161 | |
15th | ![]() R.J. Hampshire Hudson, FL | 2:17.270 | |
16th | ![]() Pierce Brown Sandy, UT | 2:18.541 | |
17th | ![]() Enzo Lopes Brazil | 2:18.828 | |
18th | ML Matthew Leblanc Breaux Bridge, LA | 2:19.345 | |
19th | PK Preston Kilroy Afton, WY | 2:19.604 | |
20th | CP Christopher Prebula Petersburg, MI | 2:20.243 | |
21st | GH Garrett Hoffman Whiteford, MD | 2:20.679 | |
22nd | NW Noah Willbrandt Waterford, MI | 2:20.773 | |
23rd | ![]() Maxwell Sanford Pasadena, MD | 2:20.823 | |
24th | ![]() Joshua Varize Perris, CA | 2:21.213 | |
25th | JT Joseph Tait Wilton, CT | 2:21.566 | |
26th | ![]() Brandon Ray Fremont, CA | 2:21.682 | |
27th | LF Lawrence Fortin III Tolland, CT | 2:21.754 | |
28th | ![]() Lance Kobusch Newflorence, MO | 2:22.002 | |
29th | CH Cole Harkins Dimondale, MI | 2:22.352 | |
30th | ![]() Max Miller Springfield | 2:23.060 | |
31st | MP Marcus Phelps South Africa | 2:23.195 | |
32nd | TR Tommy Rios Windermere, FL | 2:23.631 | |
33rd | JR Jack Rogers Brookeville, MD | 2:24.484 | |
34th | TW Thomas Welch Charlotte Hall, MD | 2:24.605 | |
35th | LM Luca Marsalisi Cairo, CT | 2:24.865 | |
36th | CB Carter Biese Appleton, WI | 2:24.974 | |
37th | CC Cory Carsten Bayville, NJ | 2:26.066 | |
38th | AR Alex Ransom Saint Augustine, FL | 2:27.748 | |
39th | JH James Harrington Hanover, MA | 2:30.296 |



















