250MX • 250MX Group A Qualifying 2
Hangtown • June 4, 2022 • 06:08 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Hunter LawrenceP1
2:08.652
Blazed lap 5 • 5.886s faster than session average
MM
MM
NT
HL
SH
Indicator shows fastest lap of the race
Michael Mosiman
2 lapsNathanael Thrasher
1 lapHunter Lawrence
1 lapSeth Hammaker
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥈
R.J. HampshireP2
2:09.621
One flyer and one solid backup lap • Best average of fastest two laps.
Best: 2:09.066 • 2nd: 2:10.176
Average of top 2: 2:09.621
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/38Showing 10 of 38 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 38 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Hunter Lawrence Wesley Chapel, FL | 2:08.652 | |
2nd | ![]() 🥈 R.J. Hampshire Hudson, FL | 2:09.066 | |
3rd | ![]() 🥉 Justin Cooper Cold Spring Harbor, NY | 2:09.196 | |
4th | ![]() Seth Hammaker Temecula, CA | 2:09.197 | |
5th | ![]() Levi Kitchen Washougal, WA | 2:09.322 | |
6th | NT Nathanael Thrasher Livingston, CA | 2:09.419 | |
7th | ![]() Michael Mosiman Minneaola, FL | 2:09.829 | |
8th | ![]() Jo Shimoda Menifee, CA | 2:10.232 | |
9th | ![]() Pierce Brown Sandy, UT | 2:10.571 | |
10th | ![]() Nick Romano Bayside NY | 2:10.746 | |
11th | ![]() Stilez Robertson Bakersfield, CA | 2:10.983 | |
12th | ![]() Jalek Swoll Clermont, FL | 2:11.418 | |
13th | ![]() Maximus Vohland Granite Bay, CA | 2:11.574 | |
14th | ![]() Jett Lawrence Australia | 2:12.192 | |
15th | ![]() Joshua Varize Perris, CA | 2:12.593 | |
16th | ![]() Derek Drake San Luis Obispo, CA | 2:12.813 | |
17th | ![]() Lance Kobusch Newflorence, MO | 2:12.840 | |
18th | ![]() Dylan Walsh Southam, GB | 2:13.139 | |
19th | ![]() Derek Kelley Riverside, CA | 2:13.343 | |
20th | JN Josiah Natzke New Zealand | 2:13.940 | |
21st | ![]() Jack Chambers Auburndale, FL | 2:14.483 | |
22nd | ML Matthew Leblanc Breaux Bridge, LA | 2:14.702 | |
23rd | ![]() Brandon Ray Fremont, CA | 2:15.517 | |
24th | CP Christopher Prebula Petersburg, MI | 2:15.585 | |
25th | FM Florian Miot France | 2:15.843 | |
26th | JF Jesse Flock Claremore, OK | 2:16.543 | |
27th | BS Brandon Scharer Los Angeles, CA | 2:16.645 | |
28th | RP Romain Pape Morlaix | 2:16.826 | |
29th | TJ Tyson Johnson Ripon, CA | 2:17.125 | |
30th | BL Brayden Lessler Ramona, CA | 2:17.239 | |
31st | ![]() Max Miller Springfield | 2:17.330 | |
32nd | GH Garrett Hoffman Whiteford, MD | 2:19.023 | |
33rd | ![]() Hardy Munoz Chile | 2:20.774 | |
34th | BS Braden Spangle Spokane, WA | 2:21.063 | |
35th | WB Wade Brommel Indianola, IA | 2:21.069 | |
36th | GB Gavin Brough Kaysville, UT | 2:22.436 | |
37th | TF Tre Fierro El Paso, TX | 2:23.320 | |
38th | DS Dylan Smith Colfax, IA | 2:25.848 |



















