250MX • 250MX Group A Qualifying 1
Hangtown • June 4, 2022 • 04:13 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Justin CooperP1
2:05.812
Blazed lap 3 • 6.617s faster than session average
RH
JC
RH
MM
JL
Indicator shows fastest lap of the race
R.J. Hampshire
2 lapsJustin Cooper
1 lapMichael Mosiman
1 lapJett Lawrence
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Justin CooperP1
2:06.787
One flyer and one solid backup lap • Best average of fastest two laps.
Best: 2:05.812 • 2nd: 2:07.763
Average of top 2: 2:06.787
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/38Showing 10 of 38 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 38 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Justin Cooper Cold Spring Harbor, NY | 2:05.812 | |
2nd | ![]() 🥈 Jett Lawrence Australia | 2:06.874 | |
3rd | ![]() 🥉 Hunter Lawrence Wesley Chapel, FL | 2:06.986 | |
4th | ![]() Michael Mosiman Minneaola, FL | 2:07.081 | |
5th | ![]() R.J. Hampshire Hudson, FL | 2:07.792 | |
6th | ![]() Levi Kitchen Washougal, WA | 2:08.325 | |
7th | ![]() Jo Shimoda Menifee, CA | 2:08.438 | |
8th | ![]() Seth Hammaker Temecula, CA | 2:08.535 | |
9th | ![]() Derek Drake San Luis Obispo, CA | 2:08.954 | |
10th | ![]() Pierce Brown Sandy, UT | 2:09.086 | |
11th | NT Nathanael Thrasher Livingston, CA | 2:09.465 | |
12th | ![]() Nick Romano Bayside NY | 2:09.533 | |
13th | ![]() Jalek Swoll Clermont, FL | 2:09.539 | |
14th | ![]() Derek Kelley Riverside, CA | 2:09.887 | |
15th | ![]() Maximus Vohland Granite Bay, CA | 2:10.022 | |
16th | ![]() Stilez Robertson Bakersfield, CA | 2:10.563 | |
17th | ![]() Joshua Varize Perris, CA | 2:11.446 | |
18th | JN Josiah Natzke New Zealand | 2:11.874 | |
19th | ![]() Lance Kobusch Newflorence, MO | 2:12.172 | |
20th | ![]() Dylan Walsh Southam, GB | 2:12.303 | |
21st | ML Matthew Leblanc Breaux Bridge, LA | 2:12.363 | |
22nd | BS Brandon Scharer Los Angeles, CA | 2:12.831 | |
23rd | ![]() Max Miller Springfield | 2:13.009 | |
24th | CP Christopher Prebula Petersburg, MI | 2:13.078 | |
25th | FM Florian Miot France | 2:13.753 | |
26th | ![]() Jack Chambers Auburndale, FL | 2:13.965 | |
27th | RP Romain Pape Morlaix | 2:14.099 | |
28th | TJ Tyson Johnson Ripon, CA | 2:14.622 | |
29th | ![]() Brandon Ray Fremont, CA | 2:14.694 | |
30th | WB Wade Brommel Indianola, IA | 2:14.733 | |
31st | JF Jesse Flock Claremore, OK | 2:14.923 | |
32nd | GH Garrett Hoffman Whiteford, MD | 2:15.580 | |
33rd | TF Tre Fierro El Paso, TX | 2:16.366 | |
34th | BL Brayden Lessler Ramona, CA | 2:16.432 | |
35th | BS Braden Spangle Spokane, WA | 2:19.593 | |
36th | GB Gavin Brough Kaysville, UT | 2:20.566 | |
37th | ![]() Hardy Munoz Chile | 2:21.971 | |
38th | DS Dylan Smith Colfax, IA | 2:25.019 |




















