250MX • 250MX Moto 2
Ironman • August 28, 2021 • 08:55 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Jett LawrenceP1
5.74s
Fought through traffic • Led 16 of 17 laps
Led 16 of 17 laps (94%) • Started P2
Avg: 2:03.183 • Best: 2:00.582 • Variable pace
🎯
Holeshot Award

🥉
Jo ShimodaP3
Holeshot
Got the holeshot but lost the lead early, finished 3rd
Led 1 of 17 laps
⚡
Fastest Lap

Levi KitchenP35
1:59.900
Blazed lap 8 • 8.228s faster than session average
JL
JL
LK
JL
JL
JL
LK
RH
RH
RH
JL
RH
JL
JS
JL
HL
Indicator shows fastest lap of the race
Jett Lawrence
8 lapsR.J. Hampshire
4 lapsLevi Kitchen
2 lapsJo Shimoda
1 lapHunter Lawrence
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Dilan SchwartzP13
+19
Sliced through traffic with 24 passes!
24 Forward • 5 Back is Net: +19
Started 32nd • Finished 13th
Started 32nd • Finished 13th
🕐
Metronome Award

Hunter LawrenceP9
1.10s
Smooth and steady, minimal mistakes
Best lap: 2:04.095
Started 10th • Finished 9th
Started 10th • Finished 9th
3 Forward • 2 Back is Net: +1
🔥
Feeling It

🥇
Jett LawrenceP1
2:03.183
Maintained competitive pace despite field variance. • Matched winner's average pace
Best: 2:00.582 • 2nd: 2:01.250
Variance: 3.065s • Avg: 2:03.183 • matched avg vs winner
👑
Most Laps Led

🥇
Jett LawrenceP1
16/17
Dominant victory! Led from the front and never looked back
JS
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
Jett Lawrence
16 (94%)Jo Shimoda
1 (6%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 2:00.582 | |
2nd | ![]() 🥈 R.J. Hampshire Hudson, FL | 2:02.053 | |
3rd | ![]() 🥉 Jo Shimoda Menifee, CA | 2:00.880 | |
4th | ![]() Justin Cooper Cold Spring Harbor, NY | 2:01.659 | |
5th | ![]() Austin Forkner Richards, MO | 2:03.078 | |
6th | ![]() Michael Mosiman Minneaola, FL | 2:03.082 | |
7th | ![]() Ty Masterpool Paradise, TX | 2:02.954 | |
8th | ![]() Carson Mumford Simi Valley, CA | 2:03.279 | |
9th | ![]() Hunter Lawrence Wesley Chapel, FL | 2:04.095 | |
10th | JF Jarrett Frye Mechanicsville, MD | 2:04.007 | |
11th | ![]() Joshua Varize Perris, CA | 2:05.589 | |
12th | BS Brandon Scharer Los Angeles, CA | 2:05.954 | |
13th | ![]() Dilan Schwartz Alpine, CA | 2:04.696 | |
14th | PK Preston Kilroy Afton, WY | 2:04.662 | |
15th | TR Tommy Rios Windermere, FL | 2:08.805 | |
16th | CP Christopher Prebula Petersburg, MI | 2:07.890 | |
17th | ![]() Devin Simonson Laurinburg, NC | 2:08.744 | |
18th | ZW Zack Williams New Prague, MN | 2:09.081 | |
19th | TU TJ Uselman Willow Park, TX | 2:08.964 | |
20th | ![]() Vincent Luhovey Greensburg, PA | 2:09.186 | |
21st | JL Jared Lesher Canton, GA | 2:10.359 | |
22nd | JW Jeffrey Walker Sylvania, OH | 2:10.879 | |
23rd | LN Levi Newby Whitehall | 2:11.827 | |
24th | NW Noah Willbrandt Waterford, MI | 2:11.408 | |
25th | CH Cole Harkins Dimondale, MI | 2:13.235 | |
26th | ![]() Jerry Robin Hamel, MN | 2:10.219 | |
27th | BC Blaze Cremaldi Rochester, NY | 2:13.891 | |
28th | WB Wade Brommel Indianola, IA | 2:12.652 | |
29th | ![]() Maximus Vohland Granite Bay, CA | 2:02.568 | |
30th | ![]() Maxwell Sanford Pasadena, MD | 2:12.330 | |
31st | EH Evan Haimowitz Saint John's, FL | 2:13.319 | |
32nd | CS Chad Saultz Batavia, IL | 2:14.026 | |
33rd | BG Brett Greenley New Memphis, IL | 2:15.454 | |
34th | XR Xylian Ramella Switzerland | 2:15.079 | |
35th | ![]() Levi Kitchen Washougal, WA | 1:59.900 | |
36th | MK Matthew Klann Howell, MI | 2:16.164 | |
37th | LR Luke Renzland Hewitt, NJ | 2:13.342 | |
38th | ![]() Derek Kelley Riverside, CA | 2:06.165 | |
39th | SH Stephen Hooker Columbiaville, MI | 2:14.934 | |
40th | KA Kaeden Amerine Great Bend, KS | --- |












