250MX • 250MX Group A Qualifying 1
Unadilla • August 14, 2021 • 01:46 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
R.J. HampshireP1
2:26.534
Blazed lap 2 • 6.589s faster than session average
RH
RH
PB
HL
JM
HL
Indicator shows fastest lap of the race
R.J. Hampshire
2 lapsHunter Lawrence
2 lapsPierce Brown
1 lapJeremy Martin
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
R.J. HampshireP1
2:26.889
Found the speed when it counted most • Best average of fastest two laps.
Best: 2:26.534 • 2nd: 2:27.245
Average of top 2: 2:26.889
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 R.J. Hampshire Hudson, FL | 2:26.534 | |
2nd | ![]() 🥈 Jeremy Martin Millville, MN | 2:26.634 | |
3rd | ![]() 🥉 Hunter Lawrence Wesley Chapel, FL | 2:26.815 | |
4th | ![]() Pierce Brown Sandy, UT | 2:26.833 | |
5th | ![]() Justin Cooper Cold Spring Harbor, NY | 2:26.931 | |
6th | ![]() Carson Mumford Simi Valley, CA | 2:26.936 | |
7th | ![]() Jalek Swoll Clermont, FL | 2:27.285 | |
8th | ![]() Jett Lawrence Australia | 2:28.181 | |
9th | ![]() Seth Hammaker Temecula, CA | 2:28.345 | |
10th | ![]() Austin Forkner Richards, MO | 2:28.779 | |
11th | ![]() Dilan Schwartz Alpine, CA | 2:29.023 | |
12th | ![]() Jo Shimoda Menifee, CA | 2:29.120 | |
13th | ![]() Stilez Robertson Bakersfield, CA | 2:29.150 | |
14th | ![]() Ty Masterpool Paradise, TX | 2:29.479 | |
15th | ![]() Garrett Marchbanks Coalville, UT | 2:29.601 | |
16th | JF Jarrett Frye Mechanicsville, MD | 2:29.651 | |
17th | AM Alex Martin Clermont, FL | 2:29.727 | |
18th | ![]() Levi Kitchen Washougal, WA | 2:30.997 | |
19th | ![]() Jerry Robin Hamel, MN | 2:31.978 | |
20th | ![]() Joshua Varize Perris, CA | 2:32.023 | |
21st | XR Xylian Ramella Switzerland | 2:32.072 | |
22nd | PK Preston Kilroy Afton, WY | 2:32.276 | |
23rd | ![]() Derek Kelley Riverside, CA | 2:32.535 | |
24th | ![]() Maximus Vohland Granite Bay, CA | 2:33.074 | |
25th | TU TJ Uselman Willow Park, TX | 2:34.616 | |
26th | LR Luke Renzland Hewitt, NJ | 2:34.631 | |
27th | GH Garrett Hoffman Whiteford, MD | 2:35.327 | |
28th | RA Ramyller Alves Coconut Creek, FL | 2:35.483 | |
29th | CP Christopher Prebula Petersburg, MI | 2:35.547 | |
30th | ![]() Maxwell Sanford Pasadena, MD | 2:36.073 | |
31st | BA Blake Ashley Lake Elsinore, CA | 2:37.747 | |
32nd | JH James Harrington Hanover, MA | 2:37.990 | |
33rd | ZW Zack Williams New Prague, MN | 2:38.863 | |
34th | JT Joseph Tait Wilton, CT | 2:39.230 | |
35th | JP Jake Pinhancos Rochester, MA | 2:39.933 | |
36th | LN Levi Newby Whitehall | 2:40.710 | |
37th | GG Gabe Gutierres Concord, MA | 2:41.011 | |
38th | KG Kyle Greeson Sun City, CA | 2:41.796 | |
39th | HC Hunter Calle Jacksonville, FL | 2:45.272 | |
40th | KV Konnor Visger Bellevue, MI | 2:46.709 |



















