250MX • 250MX Group A Qualifying 1
RedBud • July 3, 2021 • 02:11 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Jo ShimodaP1
2:06.583
Blazed lap 2 • 5.624s faster than session average
HL
JS
JC
HL
JC
JL
Indicator shows fastest lap of the race
Hunter Lawrence
2 lapsJustin Cooper
2 lapsJo Shimoda
1 lapJett Lawrence
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Jo ShimodaP1
2:07.465
One flyer and one solid backup lap • Best average of fastest two laps.
Best: 2:06.583 • 2nd: 2:08.347
Average of top 2: 2:07.465
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/41Showing 10 of 41 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 41 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jo Shimoda Menifee, CA | 2:06.583 | |
2nd | ![]() 🥈 R.J. Hampshire Hudson, FL | 2:07.288 | |
3rd | ![]() 🥉 Justin Cooper Cold Spring Harbor, NY | 2:07.608 | |
4th | ![]() Hunter Lawrence Wesley Chapel, FL | 2:07.903 | |
5th | ![]() Jett Lawrence Australia | 2:08.611 | |
6th | ![]() Michael Mosiman Minneaola, FL | 2:08.685 | |
7th | ![]() Colt Nichols Murrieta, CA | 2:08.775 | |
8th | ![]() Garrett Marchbanks Coalville, UT | 2:08.936 | |
9th | NT Nathanael Thrasher Livingston, CA | 2:09.082 | |
10th | ![]() Jalek Swoll Clermont, FL | 2:09.110 | |
11th | ![]() Jeremy Martin Millville, MN | 2:09.228 | |
12th | ![]() Pierce Brown Sandy, UT | 2:09.258 | |
13th | ![]() Levi Kitchen Washougal, WA | 2:09.361 | |
14th | ![]() Maximus Vohland Granite Bay, CA | 2:09.454 | |
15th | JF Jarrett Frye Mechanicsville, MD | 2:09.762 | |
16th | ![]() Ty Masterpool Paradise, TX | 2:10.069 | |
17th | ![]() Stilez Robertson Bakersfield, CA | 2:10.143 | |
18th | ![]() Carson Mumford Simi Valley, CA | 2:10.145 | |
19th | ![]() Austin Forkner Richards, MO | 2:10.367 | |
20th | ![]() Dilan Schwartz Alpine, CA | 2:11.259 | |
21st | ![]() Jerry Robin Hamel, MN | 2:11.621 | |
22nd | ![]() Jack Chambers Auburndale, FL | 2:11.794 | |
23rd | ![]() Derek Kelley Riverside, CA | 2:13.128 | |
24th | GS Gared Steinke Klamath Falls, OR | 2:13.164 | |
25th | ![]() Vincent Luhovey Greensburg, PA | 2:13.343 | |
26th | ![]() Grant Harlan Kailua Kona, HI | 2:13.398 | |
27th | ![]() Joshua Varize Perris, CA | 2:13.446 | |
28th | ![]() Jace Kessler Eagle, MI | 2:13.514 | |
29th | ![]() Max Miller Springfield | 2:13.515 | |
30th | RA Ramyller Alves Coconut Creek, FL | 2:13.856 | |
31st | JW Jeffrey Walker Sylvania, OH | 2:14.105 | |
32nd | TU TJ Uselman Willow Park, TX | 2:14.181 | |
33rd | CP Christopher Prebula Petersburg, MI | 2:14.313 | |
34th | KR Kailub Russell Boonville, NC | 2:15.641 | |
35th | BA Blake Ashley Lake Elsinore, CA | 2:15.645 | |
36th | ![]() Maxwell Sanford Pasadena, MD | 2:16.630 | |
37th | XR Xylian Ramella Switzerland | 2:17.517 | |
38th | ![]() Lane Shaw Alvin, TX | 2:17.612 | |
39th | JT Joseph Tait Wilton, CT | 2:17.635 | |
40th | MK Matthew Klann Howell, MI | 2:20.333 | |
41st | BH Blake Hazen Bay City, MI | 2:24.465 |


























