250 • 250 Group A Qualifying 2
Anaheim 1 • January 10, 2026 • 08:37 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Levi KitchenP1
1:06.506
Blazed lap 6 • 0.000s under the pace
MA
HD
LK
HD
MV
LK
AB
LK
CH
MA
Indicator shows fastest lap of the race
Levi Kitchen
3 lapsMax Anstie
2 lapsHaiden Deegan
2 lapsMaximus Vohland
1 lapAnthony Bourdon
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Levi KitchenP1
1:06.531
Back-to-back rockets! Dialed in and ready • Best average of fastest two laps.
Best: 1:06.506 • 2nd: 1:06.555
Average of top 2: 1:06.531
🔥
Feeling It

Jack ChambersP16
1:20.138
Maintained competitive pace consistently. • Had 39.91s lower average than winner
Best: 1:09.902 • 2nd: 1:10.486
Variance: 105.660s • Avg: 1:20.138 • 39.91s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/20Showing 10 of 20 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 20 riders • 10 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Levi Kitchen Washougal, WA | 1:06.506 | |
2nd | ![]() 🥈 Haiden Deegan Cleveland, NC | 1:06.824 | |
3rd | ![]() 🥉 Ryder DiFrancesco Bakersfield, CA | 1:07.148 | |
4th | ![]() Michael Mosiman Minneaola, FL | 1:07.224 | |
5th | ![]() Max Anstie Murrieta, CA | 1:07.610 | |
6th | ![]() Cameron McAdoo Sioux City, IA | 1:07.982 | |
7th | ![]() Joshua Varize Perris, CA | 1:08.136 | |
8th | ![]() Chance Hymas Pocatello, ID | 1:08.275 | |
9th | ![]() Maximus Vohland Granite Bay, CA | 1:08.296 | |
10th | ![]() Carson Mumford Simi Valley, CA | 1:08.802 | |
11th | ![]() Avery Long New London, MN | 1:08.921 | |
12th | ![]() Lux Turner Gardnerville, NV | 1:09.147 | |
13th | ![]() Hunter Yoder Menifee, CA | 1:09.438 | |
14th | ![]() Anthony Bourdon Hossegor, France | 1:09.538 | |
15th | ![]() Parker Ross Herald, CA | 1:09.723 | |
16th | ![]() Jack Chambers Auburndale, FL | 1:09.902 | |
17th | ![]() Justin Rodbell Prince Frederick, MD | 1:09.959 | |
18th | ![]() Dominique Thury Schneeberg, GER | 1:10.087 | |
19th | ![]() Crockett Myers Navasota, TX | 1:10.916 | |
20th | ![]() Ayden Shive Dade City, FL | 1:11.629 |

















