Click chart to view session details
Click chart to view session details
Click chart to view session details
Click chart to view session details
Click chart to view session details
250SX West • 8 races
| Race | Position | Points |
|---|---|---|
Jan 7, 2023 | 🏁15 | 8 |
Jan 21, 2023 | 🏁13 | 10 |
Feb 18, 2023 | 🏁12 | 11 |
Mar 25, 2023 | 🏁11 | 12 |
Apr 8, 2023 | 🏁9 | 14 |
Apr 22, 2023 | 🏁20 | 3 |
May 6, 2023 | 🏁10 | 13 |
May 13, 2023 | 🏁16 | 7 |
2023 Supercross
📍Newhall, CA