250SX West • 8 races
Race | Position | Points | Division |
---|---|---|---|
Jan 6, 2024 | 🏁15 | 7 | West |
Jan 13, 2024 | 🏁7 | 15 | West |
Jan 20, 2024 | 🏁13 | 9 | West |
Jan 27, 2024 | 🏁18 | 4 | West |
Feb 10, 2024 | 🏁16 | 6 | West |
Mar 23, 2024 | 🏁20 | 2 | West |
Mar 30, 2024 | 🏁20 | 2 | West |
May 4, 2024 | 🏁13 | 9 | West |
2024 Supercross
📍Perris, CA