250 • 250 Moto 1
Unadilla • August 16, 2025 • 06:08 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Jo ShimodaP1
40.15s
Led every lap from the start • Dominant victory
Led 15 of 15 laps (100%) • Started P1
Avg: 2:22.236 • Best: 2:19.155 • Variable pace
🎯
Holeshot Award

Tom VialleP4
Holeshot
Got the holeshot but lost the lead immediately, finished 4th
Led 0 of 15 laps
⚡
Fastest Lap

🥇
Jo ShimodaP1
2:19.155
Blazed lap 4 • 8.262s faster than session average
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
GM
JS
LK
TM
Indicator shows fastest lap of the race
Jo Shimoda
12 lapsGarrett Marchbanks
1 lapLevi Kitchen
1 lapTy Masterpool
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Levi KitchenP10
+22
Sliced through traffic with 22 passes!
22 Forward • 0 Back is Net: +22
Started 32nd • Finished 10th
Started 32nd • Finished 10th
🕐
Metronome Award

Nate ThrasherP13
1.17s
Smooth and steady, minimal mistakes
Best lap: 2:25.820
Started 11th • Finished 13th
Started 11th • Finished 13th
3 Forward • 5 Back is Net: -2
🔥
Feeling It

🥇
Jo ShimodaP1
2:22.236
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 2:19.155 • 2nd: 2:19.618
Variance: 9.834s • Avg: 2:22.236 • matched avg vs winner
👑
Most Laps Led

🥇
Jo ShimodaP1
15/15
Dominant victory! Led from the front and never looked back
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
JS
Jo Shimoda
15 (100%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 15 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jo Shimoda Menifee, CA | 2:19.155 | |
2nd | ![]() 🥈 Haiden Deegan Cleveland, NC | 2:20.507 | |
3rd | ![]() 🥉 Seth Hammaker Temecula, CA | 2:23.579 | |
4th | ![]() Tom Vialle murrieta, CA | 2:24.106 | |
5th | ![]() Garrett Marchbanks Coalville, UT | 2:22.712 | |
6th | ![]() Julien Beaumer Lake Havasu City, AZ | 2:25.055 | |
7th | ![]() Caden Dudney Athens, TX | 2:24.237 | |
8th | ![]() Jordon Smith Ochlocknee, GA | 2:23.704 | |
9th | ![]() Ty Masterpool Paradise, TX | 2:24.352 | |
10th | ![]() Levi Kitchen Washougal, WA | 2:23.193 | |
11th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:25.718 | |
12th | ![]() Maximus Vohland Granite Bay, CA | 2:25.628 | |
13th | ![]() Nate Thrasher Livingston, TN | 2:25.820 | |
14th | ![]() Dilan Schwartz Alpine, CA | 2:25.350 | |
15th | MB Mathys Boisrame Fougeres | 2:26.331 | |
16th | BC Brodie Connolly Tauranga New Zealand | 2:25.208 | |
17th | ![]() Austin Forkner Richards, MO | 2:27.196 | |
18th | ![]() Drew Adams Chattanooga, TN | 2:25.618 | |
19th | ![]() Lux Turner Gardnerville, NV | 2:27.915 | |
20th | ![]() Gage Linville Lake Park, GA | 2:28.185 | |
21st | ![]() Cullin Park Clermont, FL | 2:27.910 | |
22nd | BB Brock Bennett Bakersfield, CA | 2:27.854 | |
23rd | ![]() Cole Davies Waitoki, NZ | 2:26.522 | |
24th | CB CJ Benard Peoria, AZ | 2:28.097 | |
25th | SO Stav Orland Kampala, Uganda | 2:28.925 | |
26th | KW Kyle Wise Modesto, CA | 2:29.396 | |
27th | ![]() Avery Long New London, MN | 2:28.597 | |
28th | ![]() Daxton Bennick Morganton, NC | 2:29.158 | |
29th | CH Charlie Heyman Brinsley, UK | 2:29.478 | |
30th | ![]() Jack Chambers Auburndale, FL | 2:29.960 | |
31st | ![]() Parker Ross Herald, CA | 2:28.271 | |
32nd | ![]() Hamden Hudson Danville, VA | 2:31.513 | |
33rd | ![]() Russell Buccheri Duxbury, MA | 2:31.984 | |
34th | ![]() Ayden Shive Dade City, FL | 2:31.432 | |
35th | ![]() Izaih Clark Fort Dodge, IA | 2:28.076 | |
36th | DV Dalton Venter Meyersdale, South Africa | 2:30.612 | |
37th | MH Mikkel Haarup Silkeborg, Denmark | 2:26.941 | |
38th | MP Marcus Phelps South Africa | 2:31.417 | |
39th | RT Reid Taylor Talarm, nsw | 2:41.043 | |
40th | ![]() Michael Mosiman Minneaola, FL | --- |
























