450 • 450 Group B Qualifier 2
Millville • July 12, 2025 • 04:52 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap
ZW
🥇
Zack WilliamsP1
2:03.425
Blazed lap 5 • 0.000s under the pace
JB
ZW
BT
ZW
ZW
NW
ZW
Indicator shows fastest lap of the race
Zack Williams
4 lapsJordan Biese
1 lapBrad Todd
1 lapNoah Willbrandt
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace
ZW
🥇
Zack WilliamsP1
2:03.798
Found the speed when it counted most • Best average of fastest two laps.
Best: 2:03.425 • 2nd: 2:04.171
Average of top 2: 2:03.798
🔥
Feeling It
CB
Christopher BlackmerP7
2:13.253
Seemed to be enjoying the track, didn't slow down much. • Had 0.50s lower average than winner
Best: 2:06.520 • 2nd: 2:07.694
Variance: 51.009s • Avg: 2:13.253 • 0.50s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/36Showing 10 of 36 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 36 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ZW 🥇 Zack Williams New Prague, MN | 2:03.425 | |
2nd | ![]() 🥈 Hunter Schlosser El Paso, TX | 2:04.404 | |
3rd | BT 🥉 Brad Todd Wigton, UK | 2:04.895 | |
4th | ZM Zayden Mason Hazleton, IN | 2:05.398 | |
5th | NW Noah Willbrandt Waterford, MI | 2:05.530 | |
6th | BG Blake Gardner Canyon Country, CA | 2:05.980 | |
7th | CB Christopher Blackmer Muskegon, Mi | 2:06.520 | |
8th | CC Chris Cornish Lewiston, ID | 2:06.786 | |
9th | HH Harris Huizenga Bismarck, ND | 2:07.285 | |
10th | JW Jack Winland Nashport, OH | 2:07.859 | |
11th | JB Jordan Biese Appleton, WI | 2:08.799 | |
12th | WS Whispern Smith Midwest City, OK | 2:09.729 | |
13th | KV Konnor Visger Bellevue, MI | 2:09.841 | |
14th | AC Austin Cozadd Attalla, AL | 2:09.975 | |
15th | KL Kollin Lund St Paul, MN | 2:10.237 | |
16th | EN Eddie Norred Rockford, IL | 2:11.070 | |
17th | GT Gavin Tilford Pine Island, MN | 2:11.166 | |
18th | JK Justin Kurtz Linwood, NC | 2:11.637 | |
19th | AR Alex Reinke Sanford, MI | 2:12.111 | |
20th | CH Collin Hinrichs Fort Dodge, IA | 2:13.785 | |
21st | BM Bennett Mantooth Danville, VA | 2:14.253 | |
22nd | BG Brandon Green Brooks, MN | 2:14.284 | |
23rd | NM Noah Miesen St. Paul, MN | 2:15.261 | |
24th | BG Brayden Gibson Palm City, FL | 2:15.442 | |
25th | DS Damon Strobel Elizabeth, CO | 2:15.519 | |
26th | TG Tayler Grall Fort Dodge, IA | 2:15.593 | |
27th | JO Jackson Oehlhof Blanchardville, WI | 2:16.398 | |
28th | KK Kyle Kunstman Delavan, WI | 2:17.989 | |
29th | BG Brendan Grgurich Novinger, MO | 2:18.652 | |
30th | BM Bryce Mclaud Cedar Rapids, IA | 2:19.908 | |
31st | MC Maliki Constantino Ocala fl | 2:20.059 | |
32nd | ZK Zane Klemz Wanatah, IN | 2:20.944 | |
33rd | TJ Taylor Jansen The Colony, TX | 2:21.537 | |
34th | BC Bo Cooper Indianapolis, IN | 2:26.505 | |
35th | MM Max Mayer Eden, WI | 2:26.848 | |
36th | DH Dalton Holle Milford, IA | 2:59.737 |
