250 • 250 Moto 2
Millville • July 12, 2025 • 09:09 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Jeremy MartinP1
7.16s
Fought through traffic • Led 14 of 17 laps
Led 14 of 17 laps (82%) • Started P1
Avg: 2:02.594 • Best: 2:00.341 • Variable pace
🎯
Comeback Kid

🥇
Jeremy MartinP1
Holeshot
Got the holeshot, battled through 3 laps of position changes, then closed it out!
Led 14 of 17 laps
⚡
Fastest Lap

Jo ShimodaP4
1:58.899
Blazed lap 4 • 0.000s under the pace
JM
MH
MH
JS
HD
HD
LK
LK
HD
LK
JM
HD
JM
JM
JM
LK
JS
Indicator shows fastest lap of the race
Jeremy Martin
5 lapsHaiden Deegan
4 lapsLevi Kitchen
4 lapsMikkel Haarup
2 lapsJo Shimoda
2 laps🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man

Nate ThrasherP20
+15
Sliced through traffic with 16 passes!
16 Forward • 1 Back is Net: +15
Started 35th • Finished 20th
Started 35th • Finished 20th
🕐
Metronome Award

Nate ThrasherP20
1.01s
Smooth and steady, minimal mistakes
Best lap: 2:05.262
Started 35th • Finished 20th
Started 35th • Finished 20th
16 Forward • 1 Back is Net: +15
🔥
Feeling It

🥇
Jeremy MartinP1
2:02.594
Maintained competitive pace despite field variance. • Matched winner's average pace
Best: 2:00.341 • 2nd: 2:00.418
Variance: 4.680s • Avg: 2:02.594 • matched avg vs winner
👑
Most Laps Led

🥇
Jeremy MartinP1
14/17
Dominant victory! Led from the front and never looked back
JM
JM
JM
JS
JS
JS
JM
JM
JM
JM
JM
JM
JM
JM
JM
JM
JM
Jeremy Martin
14 (82%)Jo Shimoda
3 (18%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jeremy Martin Millville, MN | 2:00.341 | |
2nd | ![]() 🥈 Haiden Deegan Cleveland, NC | 1:59.410 | |
3rd | MH 🥉 Mikkel Haarup Silkeborg, Denmark | 1:59.075 | |
4th | ![]() Jo Shimoda Menifee, CA | 1:58.899 | |
5th | ![]() Jalek Swoll Clermont, FL | 1:59.656 | |
6th | ![]() Levi Kitchen Washougal, WA | 2:01.670 | |
7th | ![]() Garrett Marchbanks Coalville, UT | 2:01.706 | |
8th | ![]() Jordon Smith Ochlocknee, GA | 2:01.114 | |
9th | ![]() Dilan Schwartz Alpine, CA | 2:01.725 | |
10th | ![]() Parker Ross Herald, CA | 2:02.651 | |
11th | ![]() Austin Forkner Richards, MO | 2:01.482 | |
12th | ![]() Avery Long New London, MN | 2:03.320 | |
13th | ![]() Lux Turner Gardnerville, NV | 2:03.758 | |
14th | ![]() Mark Fineis Westfield, IN | 2:01.988 | |
15th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:03.612 | |
16th | ![]() Cole Timboe Calimesa, CA | 2:02.465 | |
17th | ![]() Maximus Vohland Granite Bay, CA | 2:01.853 | |
18th | ![]() Michael Mosiman Minneaola, FL | 2:01.897 | |
19th | CB CJ Benard Peoria, AZ | 2:04.215 | |
20th | ![]() Nate Thrasher Livingston, TN | 2:05.262 | |
21st | ![]() Drew Adams Chattanooga, TN | 2:03.208 | |
22nd | ![]() Alexander Fedortsov Hallandale, FL | 2:05.492 | |
23rd | ![]() Jack Chambers Auburndale, FL | 2:05.452 | |
24th | ![]() Ayden Shive Dade City, FL | 2:06.578 | |
25th | SO Stav Orland Kampala, Uganda | 2:05.396 | |
26th | DV Dalton Venter Meyersdale, South Africa | 2:06.203 | |
27th | ![]() Izaih Clark Fort Dodge, IA | 2:05.528 | |
28th | PM Patrick Murphy Clinton, IA | 2:06.001 | |
29th | AD Aidan Dickens Skippers, VA | 2:07.097 | |
30th | ![]() Hamden Hudson Danville, VA | 2:07.717 | |
31st | ![]() Russell Buccheri Duxbury, MA | 2:07.836 | |
32nd | ![]() TJ Albright Mount Marion, NY | 2:09.229 | |
33rd | ![]() Jace Kessler Eagle, MI | 2:10.096 | |
34th | JS Jadyn Serles Granite Falls, WA | 2:10.511 | |
35th | HE Hayes Edwards Montgomery | 2:07.475 | |
36th | CB Carter Biese Appleton, WI | 2:10.562 | |
37th | BM Bronson Mcclure Arvada, CO | 2:11.030 | |
38th | KW Kyle Wise Modesto, CA | 2:08.385 | |
39th | ![]() Seth Hammaker Temecula, CA | 2:01.823 | |
40th | ![]() Tom Vialle murrieta, CA | --- |

























