450 • 450 Group B Qualifier 2
High Point Raceway • June 14, 2025 • 04:56 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap
VL
🥇
Vinny LuhoveyP1
2:14.425
Blazed lap 3 • 0.000s under the pace
VL
RR
VL
CG
RR
TN
BC
Indicator shows fastest lap of the race
Vinny Luhovey
2 lapsRicci Randanella
2 lapsCody Groves
1 lapTrevin Nelson
1 lapBryton Carroll
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace
CG
🥈
Cody GrovesP2
2:16.192
One flyer and one solid backup lap • Best average of fastest two laps.
Best: 2:15.249 • 2nd: 2:17.135
Average of top 2: 2:16.192
🔥
Feeling It
BC
Bryton CarrollP11
2:22.696
Feeling it! Mostly hot laps, loving the track! • Had 5.03s lower average than winner
Best: 2:18.700 • 2nd: 2:18.802
Variance: 28.997s • Avg: 2:22.696 • 5.03s better avg vs winner
Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | VL 🥇 Vinny Luhovey Greensburg, PA | 2:14.425 | |
2nd | CG 🥈 Cody Groves Goldsboro, MD | 2:15.249 | |
3rd | TN 🥉 Trevin Nelson Stokesdale, NC | 2:15.917 | |
4th | RR Ricci Randanella Marlton, NJ | 2:16.798 | |
5th | JW Jeff Walker Blissfield, MI | 2:16.892 | |
6th | BP Bobby Piazza Easton, PA | 2:17.121 | |
7th | ![]() Justin Rodbell Prince Frederick, MD | 2:17.201 | |
8th | BH Brett Heidorn Cincinnati, OH | 2:17.755 | |
9th | WM Wyatt Mattson Vacaville, CA | 2:18.304 | |
10th | NW Noah Willbrandt Waterford, MI | 2:18.407 | |
11th | BC Bryton Carroll Vineland, NJ | 2:18.700 | |
12th | ZM Zayden Mason Hazleton, IN | 2:19.876 | |
13th | JR Jacob Rose Summersville, WV | 2:19.876 | |
14th | TS Trevor Schmidt Rochester, NY | 2:21.270 | |
15th | PJ Pj Jackson Elizabeth City, NC | 2:21.887 | |
16th | JW Jack Winland Nashport, OH | 2:22.178 | |
17th | JG Jackson Gray Forsyth, GA | 2:22.324 | |
18th | TR Travis Randanella Marlton, NJ | 2:22.983 | |
19th | JK Justin Kurtz Linwood, NC | 2:23.235 | |
20th | BG Brett Greenley New Memphis, IL | 2:23.627 | |
21st | ZG Zach Gareis Mars, PA | 2:24.557 | |
22nd | KE Kile Epperson Vancouver, WA | 2:24.599 | |
23rd | GB Gavin Brumfield Salt Rock Wv | 2:24.675 | |
24th | GM Gavin Mays Delaware, OH | 2:25.432 | |
25th | ET Evan Talbott Danville, VA | 2:25.549 | |
26th | NM Nathan Murphy Mt. Airy, MD | 2:28.266 | |
27th | BG Brayden Gibson Palm City, FL | 2:29.676 | |
28th | DM Dylan Moriarty Granby, MA | 2:30.383 | |
29th | CM Christian Mccauley Morgantown, WV | 2:30.823 | |
30th | TS Tj Squib Derry, PA | 2:31.698 | |
31st | BS Bryn Steffan Erie, PA | 2:31.804 | |
32nd | AR Alex Reinke Sanford, MI | 2:32.607 | |
33rd | NM Noah Miesen St. Paul, MN | 2:32.860 | |
34th | BC Blaze Cremaldi Rochester, NY | 2:33.203 | |
35th | JD Joey Deneen Bedford, PA | 2:33.846 | |
36th | RL Ryan Lechien Johnsonburg, PA | 2:36.190 | |
37th | MK Matt Karwat Mims Fl | 2:37.536 | |
38th | VH Vincent Harrison Reedsville, WV | 2:45.942 | |
39th | JS Jayden Shindel Boiling Springs, PA | 2:50.545 | |
40th | JR Jake Rassa Bel Air, MD | 2:59.296 |
