250 • 250 Moto 1
Hangtown • May 31, 2025 • 08:11 PM
Session Stats
Race craft analytics and key storylines from the moto
🏆
Winner

🥇
Haiden DeeganP1
6.99s
Came from P6 to win • Late race charge
Led 11 of 17 laps (65%) • Started P6
Avg: 2:02.568 • Best: 1:58.826 • Variable pace
🎯
Holeshot Award

Chance HymasP13
Holeshot
Got the holeshot but lost the lead early, finished 13th
Led 1 of 17 laps
⚡
Fastest Lap

🥇
Haiden DeeganP1
1:58.826
Blazed lap 3 • 5.030s faster than session average
CC
CC
HD
JS
JS
HD
HD
HD
HD
HD
JS
JS
JS
HD
MM
TM
LK
Indicator shows fastest lap of the race
Haiden Deegan
7 lapsJo Shimoda
5 lapsCasey Cochran
2 lapsMichael Mosiman
1 lapTy Masterpool
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
🚀
Rocket Man
CB
CJ BenardP25
+9
Sliced through traffic with 15 passes!
15 Forward • 6 Back is Net: +9
Started 34th • Finished 25th
Started 34th • Finished 25th
🕐
Metronome Award
MH
Mikkel HaarupP10
1.24s
Smooth and steady, minimal mistakes
Best lap: 2:02.443
Started 12th • Finished 10th
Started 12th • Finished 10th
5 Forward • 3 Back is Net: +2
🔥
Feeling It

🥇
Haiden DeeganP1
2:02.568
Had competitive pace with some slower laps. • Matched winner's average pace
Best: 1:58.826 • 2nd: 2:00.103
Variance: 7.909s • Avg: 2:02.568 • matched avg vs winner
👑
Most Laps Led

🥇
Haiden DeeganP1
11/17
Controlled the pace and closed out the win
CC
CC
CC
CH
CC
CC
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
HD
Haiden Deegan
11 (65%)Casey Cochran
5 (29%)Chance Hymas
1 (6%)Sector Performance
Unable to load sectors data
Show:
10/40Showing 10 of 40 ridersLap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 17 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Haiden Deegan Cleveland, NC | 1:58.826 | |
2nd | ![]() 🥈 Jo Shimoda Menifee, CA | 1:59.692 | |
3rd | ![]() 🥉 Levi Kitchen Washougal, WA | 2:00.794 | |
4th | ![]() Ty Masterpool Paradise, TX | 2:00.867 | |
5th | ![]() Michael Mosiman Minneaola, FL | 2:01.508 | |
6th | ![]() Seth Hammaker Temecula, CA | 2:00.237 | |
7th | ![]() Garrett Marchbanks Coalville, UT | 2:00.947 | |
8th | ![]() Julien Beaumer Lake Havasu City, AZ | 2:01.398 | |
9th | ![]() Dilan Schwartz Alpine, CA | 2:01.810 | |
10th | MH Mikkel Haarup Silkeborg, Denmark | 2:02.443 | |
11th | ![]() Jordon Smith Ochlocknee, GA | 2:02.385 | |
12th | ![]() Casey Cochran Clermont, FL | 2:00.124 | |
13th | ![]() Chance Hymas Pocatello, ID | 2:00.284 | |
14th | ![]() Maximus Vohland Granite Bay, CA | 2:01.727 | |
15th | ![]() Austin Forkner Richards, MO | 2:03.236 | |
16th | ![]() Parker Ross Herald, CA | 2:03.157 | |
17th | ![]() Ryder DiFrancesco Bakersfield, CA | 2:01.464 | |
18th | ![]() Nate Thrasher Livingston, TN | 2:03.605 | |
19th | ![]() Drew Adams Chattanooga, TN | 2:03.441 | |
20th | ![]() Avery Long New London, MN | 2:03.233 | |
21st | ![]() Lux Turner Gardnerville, NV | 2:04.151 | |
22nd | ![]() Lance Kobusch Newflorence, MO | 2:05.185 | |
23rd | ![]() Gavin Towers Venetia, PA | 2:04.948 | |
24th | ![]() Enzo Temmerman Visalia, CA | 2:02.625 | |
25th | CB CJ Benard Peoria, AZ | 2:05.180 | |
26th | PM Patrick Murphy Clinton, IA | 2:08.369 | |
27th | SV Slade Varola Simi Valley, CA | 2:09.176 | |
28th | AB Austin Black Tigard, OR | 2:08.198 | |
29th | JA Jace Allred Riverton, UT | 2:08.407 | |
30th | KA Kai Aiello Temecula, CA | 2:07.429 | |
31st | DV Dalton Venter Meyersdale, South Africa | 2:06.780 | |
32nd | PM Preston Masciangelo Brantford, ON | 2:07.618 | |
33rd | KW Kyle Wise Modesto, CA | 2:06.621 | |
34th | ![]() Jeremy Martin Millville, MN | 2:01.913 | |
35th | ![]() Crockett Myers Navasota, TX | 2:04.712 | |
36th | CH Charlie Heyman Brinsley, UK | 2:09.421 | |
37th | RG Reven Gordon Murrieta, CA | 2:08.307 | |
38th | WM Wyatt Mattson Vacaville, CA | 2:07.270 | |
39th | ![]() Alexander Fedortsov Hallandale, FL | 2:04.418 | |
40th | ![]() Tom Vialle murrieta, CA | 2:02.324 |
























