450MX • 450MX Group B Qualifying 1
Southwick National • June 29, 2024 • 02:06 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap
KW
🥇
Kyle WebsterP1
2:07.112
Blazed lap 4 • 12.670s faster than session average
GK
AÖ
KW
AÖ
BP
Indicator shows fastest lap of the race
Alvin Östlund
2 lapsGert Krestinov
1 lapKyle Webster
1 lapBrandon Pederson
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace
KW
🥇
Kyle WebsterP1
2:08.340
Had one magic lap in the tank • Best average of fastest two laps.
Best: 2:07.112 • 2nd: 2:09.569
Average of top 2: 2:08.340
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/46Showing 10 of 46 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 46 riders • 6 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | KW 🥇 Kyle Webster Korumburra, Australia | 2:07.112 | |
2nd | GK 🥈 Gert Krestinov Estonia | 2:08.748 | |
3rd | AÖ 🥉 Alvin Östlund Hallstahammar, Sweden | 2:09.492 | |
4th | JB Jason Brooks Niantic, CT | 2:12.159 | |
5th | SB Sebastian Balbuena Brooklyn, NY | 2:12.634 | |
6th | JT Joe Tait Wilton, CT | 2:12.849 | |
7th | CC Cory Carsten Bayville, NJ | 2:14.225 | |
8th | CG Cody Groves Goldsboro, MD | 2:14.694 | |
9th | ![]() Scott Meshey Zephyrhills, FL | 2:14.717 | |
10th | RR Ricci Randanella Marlton, NJ | 2:14.725 | |
11th | JR Jack Rogers Brookeville, MD | 2:14.948 | |
12th | KC Kris Corey Southwick, MA | 2:14.961 | |
13th | MM Marshall MacIntyre Southwick, MA | 2:15.600 | |
14th | CH Cameron Horner Bozeman, MT | 2:16.294 | |
15th | SS Seamus Sullivan Foxboro, MA | 2:16.443 | |
16th | TY Takumu Yokosawa Yahaba, Japan | 2:16.566 | |
17th | KB Kyle Bushee Arlington, VT | 2:16.806 | |
18th | MW Mike Witkowski North Liberty, IN | 2:17.084 | |
19th | KP Kyle Petrie Sunfield, MI | 2:17.215 | |
20th | KE Kile Epperson Vancouver, WA | 2:18.044 | |
21st | SA Steve Avery Henniker, NH | 2:18.817 | |
22nd | ZJ Zach Johnson Abington, MA | 2:19.019 | |
23rd | BC Blaze Cremaldi Rochester, NY | 2:19.128 | |
24th | SM Shawn MacDonald Leverett, MA | 2:19.182 | |
25th | MS Matty Silva Shirley, MA | 2:19.220 | |
26th | BP Brandon Pederson Los Fresnos, TX | 2:07.766 | |
27th | PJ Peyton Jackson Elizabeth City, NC | 2:19.706 | |
28th | DS Deven Sorensen Berlin, CT | 2:19.721 | |
29th | JP Juan Paul Sanchez Toms River, NJ | 2:19.835 | |
30th | NI Nick Inman Chillicothe, IL | 2:20.135 | |
31st | SK Shane Kelleher Cumberland, RI | 2:20.182 | |
32nd | KD Karter DeLong Coloma, MI | 2:21.079 | |
33rd | SI Scott Iverson Mashpee, MA | 2:21.332 | |
34th | NK Nick Kraeger Constableville, NY | 2:22.887 | |
35th | JM James Manni Chepachet, RI | 2:23.506 | |
36th | MJ Matthew Jackson Columbia Cross Roads, PA | 2:23.639 | |
37th | MT Matt Tovani Savoy, MA | 2:23.682 | |
38th | VL Vincent Lauzon Canada | 2:24.224 | |
39th | ET Evan Talbott Danville, VA | 2:24.252 | |
40th | RW Ryan Wadsworth Enfield, CT | 2:25.715 | |
41st | TB Trevor Brown Westfield, MS | 2:26.182 | |
42nd | NM Nathan Murphy Mt. Airy, MD | 2:27.438 | |
43rd | JH Jimmy Hebert Mansfield, CT | 2:28.960 | |
44th | HL Heberton Lima Bridgeport, CT | 2:35.506 | |
45th | BC Billy Clark Turner, ME | 2:40.106 | |
46th | VH Vincent Harrison Reedsville, WV | 2:53.416 |
