450MX • 450MX Moto 2
Budds Creek National • August 19, 2023 • 09:19 PM
Session Stats
Race craft analytics and key storylines from the moto
Winner

Led every lap from the start • Dominant victory
Wire-to-Wire

Wire-to-wire domination! Got the holeshot and never looked back
Fastest Lap

Blazed lap 5 • 7.930s faster than session average
Theoretical Fastest
Fetching sector data
Rocket Man

Sliced through traffic with 19 passes!
Started 28th • Finished 9th
Metronome Award

Dialed in! Clockwork precision all moto long
Started 4th • Finished 3rd
Feeling It

Maintained competitive pace despite field variance. • Had 0.07s lower average than winner
Most Laps Led

Dominant victory! Led from the front and never looked back
Sector Performance
Unable to load sectors data
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Gap to Leader Progression
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 1:58.451 | |
2nd | ![]() 🥈 Chase Sexton Clermont, FL | 1:58.484 | |
3rd | ![]() 🥉 Aaron Plessinger Leesburg, FL | 2:01.094 | |
4th | ![]() Justin Barcia Greenville, FL | 2:01.105 | |
5th | ![]() Jason Anderson Rio Rancho, NM | 2:01.108 | |
6th | ![]() Adam Cianciarulo New Smyrna Beach, FL | 2:01.266 | |
7th | ![]() Ty Masterpool Paradise, TX | 2:01.114 | |
8th | ![]() Garrett Marchbanks Coalville, UT | 2:00.887 | |
9th | ![]() Dylan Ferrandis Tallahassee, FL | 2:00.065 | |
10th | ![]() Fredrik Noren Indian Trail, NC | 2:03.222 | |
11th | ![]() Phil Nicoletti Cohocton, NY | 2:02.501 | |
12th | HK Harri Kullas Estonia | 2:03.083 | |
13th | SR Stephen Rubini France | 2:04.357 | |
14th | ![]() Grant Harlan Kailua Kona, HI | 2:03.583 | |
15th | AG Anton Gole Sweden | 2:04.408 | |
16th | JW Jay Wilson Japan | 2:04.104 | |
17th | JB Jose Butron Spain | 2:06.872 | |
18th | ![]() Jace Kessler Eagle, MI | 2:07.288 | |
19th | RP Romain Pape Morlaix | 2:06.305 | |
20th | JT Jakub Teresak Czech Republic | 2:06.790 | |
21st | ![]() Jeremy Hand Mantua, OH | 2:07.449 | |
22nd | ![]() Justin Rodbell Prince Frederick, MD | 2:06.739 | |
23rd | JA John Adamson United Kingdom | 2:06.702 | |
24th | KC Kyle Chisholm Valrico, FL | 2:07.440 | |
25th | LM Luca Marsalisi Cairo, CT | 2:07.811 | |
26th | ZW Zack Williams New Prague, MN | 2:08.361 | |
27th | ![]() Vincent Luhovey Greensburg, PA | 2:09.572 | |
28th | ![]() Derek Drake San Luis Obispo, CA | 2:06.843 | |
29th | CP Charlie Putnam United Kingdom | 2:09.964 | |
30th | CG Cody Groves Goldsboro, MD | 2:09.166 | |
31st | CC Cory Carsten Bayville, NJ | 2:10.521 | |
32nd | ![]() Scott Meshey Zephyrhills, FL | 2:08.573 | |
33rd | JS Jeremy Smith Marmora, NJ | 2:12.301 | |
34th | ![]() Crockett Myers Navasota, TX | 2:10.264 | |
35th | RT Raimundo Trasolini Venezuela | 2:12.976 | |
36th | AM Adrien Malaval France | 2:11.115 | |
37th | ![]() Max Miller Springfield | 2:07.075 | |
38th | LR Luke Renzland Hewitt, NJ | 2:07.240 | |
39th | SB Sebastian Balbuena Brooklyn, NY | 2:10.680 | |
40th | ![]() Dominique Thury Schneeberg, GER | 2:28.361 |
















