450MX • 450MX Group A Qualifying 2
Budds Creek National • August 19, 2023 • 03:31 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Jett LawrenceP1
1:57.084
Blazed lap 6 • 8.433s faster than session average
GH
JA
JL
CS
JL
AC
Indicator shows fastest lap of the race
Jett Lawrence
2 lapsGrant Harlan
1 lapJason Anderson
1 lapChase Sexton
1 lapAdam Cianciarulo
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

🥇
Jett LawrenceP1
1:58.028
One flyer and one solid backup lap • Best average of fastest two laps.
Best: 1:57.084 • 2nd: 1:58.972
Average of top 2: 1:58.028
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/43Showing 10 of 43 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 43 riders • 7 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 1:57.084 | |
2nd | ![]() 🥈 Chase Sexton Clermont, FL | 1:59.403 | |
3rd | ![]() 🥉 Adam Cianciarulo New Smyrna Beach, FL | 1:59.846 | |
4th | ![]() Jason Anderson Rio Rancho, NM | 2:00.139 | |
5th | ![]() Dylan Ferrandis Tallahassee, FL | 2:00.406 | |
6th | ![]() Justin Barcia Greenville, FL | 2:01.288 | |
7th | ![]() Ty Masterpool Paradise, TX | 2:01.782 | |
8th | ![]() Aaron Plessinger Leesburg, FL | 2:01.901 | |
9th | ![]() Garrett Marchbanks Coalville, UT | 2:01.956 | |
10th | ![]() Grant Harlan Kailua Kona, HI | 2:02.257 | |
11th | ![]() Derek Drake San Luis Obispo, CA | 2:02.454 | |
12th | ![]() Fredrik Noren Indian Trail, NC | 2:03.012 | |
13th | AG Anton Gole Sweden | 2:03.553 | |
14th | HK Harri Kullas Estonia | 2:04.223 | |
15th | ![]() Phil Nicoletti Cohocton, NY | 2:04.481 | |
16th | ![]() Jeremy Hand Mantua, OH | 2:04.632 | |
17th | SR Stephen Rubini France | 2:04.753 | |
18th | JW Jay Wilson Japan | 2:05.099 | |
19th | LM Luca Marsalisi Cairo, CT | 2:05.169 | |
20th | JB Jose Butron Spain | 2:05.334 | |
21st | JA John Adamson United Kingdom | 2:05.497 | |
22nd | ![]() Justin Rodbell Prince Frederick, MD | 2:05.566 | |
23rd | LR Luke Renzland Hewitt, NJ | 2:05.879 | |
24th | RP Romain Pape Morlaix | 2:05.879 | |
25th | ![]() Vincent Luhovey Greensburg, PA | 2:05.937 | |
26th | JT Jakub Teresak Czech Republic | 2:06.260 | |
27th | KC Kyle Chisholm Valrico, FL | 2:06.293 | |
28th | JS Jeremy Smith Marmora, NJ | 2:06.593 | |
29th | CP Charlie Putnam United Kingdom | 2:06.904 | |
30th | AM Adrien Malaval France | 2:07.032 | |
31st | ZW Zack Williams New Prague, MN | 2:07.088 | |
32nd | CG Cody Groves Goldsboro, MD | 2:07.096 | |
33rd | ![]() Jace Kessler Eagle, MI | 2:07.230 | |
34th | ![]() Max Miller Springfield | 2:07.377 | |
35th | RF Ryder Floyd Paris, TX | 2:07.641 | |
36th | SB Sebastian Balbuena Brooklyn, NY | 2:08.049 | |
37th | BC Bryton Carroll Vineland, NJ | 2:08.112 | |
38th | DD Dawson Draycott Magnolia, TX | 2:08.264 | |
39th | ![]() Scott Meshey Zephyrhills, FL | 2:09.368 | |
40th | ![]() Dominique Thury Schneeberg, GER | 2:10.615 | |
41st | ![]() Bryce Shelly Telford, PA | 2:11.060 | |
42nd | BH Bryce Hammond Pleasanton, CA | 2:11.907 | |
43rd | MB Matthew Burkeen Cary, NC | 2:22.798 |



















