450MX • 450MX Moto 2
RedBud National • July 1, 2023 • 10:14 PM
Final Results
Session Stats
Race craft analytics and key storylines from the moto
🎯
Wire-to-Wire
Jett Lawrence
Wire-to-wire domination! Got the holeshot and never looked back

🥇
Jett LawrenceP1
Led 16 of 16 laps (100%)
⚡
Fastest Lap
2:07.511
Blazed lap 4 • 11.852s faster than session average

🥇
Jett LawrenceP1
JL
DF
JL
CS
CS
DF
JL
JL
CS
JL
CS
CS
JL
DF
DF
Indicator shows fastest lap of the race
Jett Lawrence
6 lapsChase Sexton
5 lapsDylan Ferrandis
4 laps🧪
Theoretical Fastest Lap
Loading...
Fetching sector data
🚀
Rocket Man
+12
Sliced through traffic with 22 passes!

Chandler BakerP30
22 Forward • 10 Back is Net: +12
Started 36th • Finished 30th
Started 36th • Finished 30th
🕐
Metronome Award
0.94s
Dialed in! Clockwork precision all moto long

🥈
Dylan FerrandisP2
Best lap: 2:08.378
Started 2nd • Finished 2nd
Started 2nd • Finished 2nd
0 Forward • 0 Back is Net: 0
🔥
Feeling It
2:09.975
Despite the high variance of the rest of the field, you were consistent.

🥇
Jett LawrenceP1
Best: 2:07.511 • 2nd: 2:08.562
Variance: 2.173s • Avg: 2:09.975
👑
Dominated
16/16
Dominant victory! Led from the front and never looked back

🥇
Jett LawrenceP1
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
JL
Jett Lawrence
16 (100%)Sector Performance
Unable to load sectors data
Showing 10 of 40 riders
Show:
Lap Positions
Showing 10 riders • Position 1 at top (inverted Y-axis) • Swipe left/right to navigate
Lap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 40 riders • 16 laps
Rider
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
Top 15%
15-50%
50-75%
75-100%
Showing 10 of 40 riders
Show:
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
| Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Jett Lawrence Australia | 2:07.511 | |
2nd | ![]() 🥈 Dylan Ferrandis Tallahassee, FL | 2:08.378 | |
3rd | ![]() 🥉 Chase Sexton Clermont, FL | 2:08.645 | |
4th | ![]() Aaron Plessinger Leesburg, FL | 2:09.089 | |
5th | ![]() Garrett Marchbanks Coalville, UT | 2:09.349 | |
6th | ![]() Adam Cianciarulo New Smyrna Beach, FL | 2:10.856 | |
7th | ![]() Jason Anderson Rio Rancho, NM | 2:12.393 | |
8th | ![]() Fredrik Noren Indian Trail, NC | 2:13.451 | |
9th | ![]() Phil Nicoletti Cohocton, NY | 2:14.674 | |
10th | JB Jose Butron Spain | 2:15.024 | |
11th | LM Luca Marsalisi Cairo, CT | 2:15.312 | |
12th | ![]() Bryce Shelly Telford, PA | 2:18.965 | |
13th | LV Lars van Berkel Netherlands | 2:19.307 | |
14th | ![]() Jeremy Hand Mantua, OH | 2:19.571 | |
15th | ![]() Jace Kessler Eagle, MI | 2:20.963 | |
16th | ![]() Derek Drake San Luis Obispo, CA | 2:15.687 | |
17th | BS Brandon Scharer Los Angeles, CA | 2:20.823 | |
18th | ![]() Dominique Thury Schneeberg, GER | 2:19.832 | |
19th | ![]() Izaih Clark Fort Dodge, IA | 2:20.951 | |
20th | SB Sebastian Balbuena Brooklyn, NY | 2:23.048 | |
21st | ![]() Vincent Luhovey Greensburg, PA | 2:23.722 | |
22nd | ![]() Ayden Shive Dade City, FL | 2:21.137 | |
23rd | TS Trevor Schmidt Rochester, NY | 2:23.940 | |
24th | ![]() TJ Albright Mount Marion, NY | 2:22.547 | |
25th | NL Nathen LaPorte Rothschild, WI | 2:23.676 | |
26th | CG Cody Groves Goldsboro, MD | 2:23.548 | |
27th | JW Judson Wisdom Lawrenceburg | 2:24.595 | |
28th | NW Noah Willbrandt Waterford, MI | 2:25.889 | |
29th | ![]() Lorenzo Locurcio Venezuela | 2:12.496 | |
30th | ![]() Chandler Baker Oklahoma City, OK | 2:19.764 | |
31st | BC Bryton Carroll Vineland, NJ | 2:21.626 | |
32nd | JL Jared Lesher Canton, GA | 2:21.782 | |
33rd | CP Christopher Prebula Petersburg, MI | 2:23.847 | |
34th | ![]() Jerry Robin Hamel, MN | 2:19.595 | |
35th | ![]() Brandon Ray Fremont, CA | 2:21.856 | |
36th | RP Romain Pape Morlaix | 2:22.441 | |
37th | FL Felix Lopez Mexico | 2:22.364 | |
38th | ![]() Scott Meshey Zephyrhills, FL | 2:21.442 | |
39th | MB Matthew Burkeen Cary, NC | 2:55.044 | |
40th | ![]() Ty Masterpool Paradise, TX | --- |




















