450MX • 450MX Group A Qualifying 1
High Point National • June 17, 2023 • 01:46 PM
Session Stats
Qualifying performance and speed analysis
⚡
Fastest Lap

🥇
Ken RoczenP1
2:21.066
Blazed lap 3 • 21.076s faster than session average
AC
KR
JL
GM
Indicator shows fastest lap of the race
Adam Cianciarulo
1 lapKen Roczen
1 lapJett Lawrence
1 lapGarrett Marchbanks
1 lap🧪
Theoretical Fastest
Loading...
Fetching sector data
⚡
Qualifying Ace

Adam CianciaruloP4
2:25.746
One flyer and one solid backup lap • Best average of fastest two laps.
Best: 2:24.858 • 2nd: 2:26.634
Average of top 2: 2:25.746
🔥
Feeling It
No Data
Lap time data not available
Sector Performance
Unable to load sectors data
Show:
10/42Showing 10 of 42 ridersLap Time Chart
Showing 10 riders • Faster times toward bottom • Swipe left/right to navigate
Lap Time Ranks
10 of 42 riders • 5 laps
Top 15%
15-50%
50-75%
75-100%
💡 Tip: Click any row to follow/unfollow riders, or use the checkboxes
Pos | Rider | Best Lap | |
|---|---|---|---|
1st | ![]() 🥇 Ken Roczen Clermont, FL | 2:21.066 | |
2nd | ![]() 🥈 Garrett Marchbanks Coalville, UT | 2:24.214 | |
3rd | ![]() 🥉 Dylan Ferrandis Tallahassee, FL | 2:24.537 | |
4th | ![]() Adam Cianciarulo New Smyrna Beach, FL | 2:24.858 | |
5th | ![]() Jett Lawrence Australia | 2:24.936 | |
6th | ![]() Ty Masterpool Paradise, TX | 2:25.663 | |
7th | ![]() Derek Drake San Luis Obispo, CA | 2:25.764 | |
8th | ![]() Cooper Webb Newport, NC | 2:26.264 | |
9th | ![]() Aaron Plessinger Leesburg, FL | 2:28.969 | |
10th | ![]() Jerry Robin Hamel, MN | 2:30.106 | |
11th | CG Cody Groves Goldsboro, MD | 2:31.427 | |
12th | ![]() Grant Harlan Kailua Kona, HI | 2:31.606 | |
13th | ![]() Fredrik Noren Indian Trail, NC | 2:31.657 | |
14th | JS Jeremy Smith Marmora, NJ | 2:33.120 | |
15th | BC Bryton Carroll Vineland, NJ | 2:33.492 | |
16th | ![]() Jeremy Hand Mantua, OH | 2:33.845 | |
17th | KA Kaeden Amerine Great Bend, KS | 2:34.480 | |
18th | LM Luca Marsalisi Cairo, CT | 2:35.035 | |
19th | ![]() Chandler Baker Oklahoma City, OK | 2:35.206 | |
20th | ![]() Jace Kessler Eagle, MI | 2:35.303 | |
21st | CP Christopher Prebula Petersburg, MI | 2:35.612 | |
22nd | ![]() Lorenzo Locurcio Venezuela | 2:36.514 | |
23rd | JL Jared Lesher Canton, GA | 2:36.745 | |
24th | RR Ricci Randanella Marlton, NJ | 2:36.803 | |
25th | MB Matthew Burkeen Cary, NC | 2:37.312 | |
26th | TS Trevor Schmidt Rochester, NY | 2:37.354 | |
27th | RP Romain Pape Morlaix | 2:37.458 | |
28th | AR Alex Ray Milan, TN | 2:39.387 | |
29th | ![]() Brandon Ray Fremont, CA | 2:39.559 | |
30th | ![]() Scott Meshey Zephyrhills, FL | 2:40.455 | |
31st | ![]() TJ Albright Mount Marion, NY | 2:42.471 | |
32nd | ZW Zack Williams New Prague, MN | 2:42.471 | |
33rd | GG Gabe Gutierres Concord, MA | 2:43.290 | |
34th | BA Billy Ainsworth Columbia, CT | 2:45.156 | |
35th | NA Nathan Augustin Fayetteville, Nc | 2:46.081 | |
36th | JW Jeffrey Walker Sylvania, OH | 2:46.526 | |
37th | JB Jose Butron Spain | 2:47.440 | |
38th | NF Nick Fratz-Orr Oakland, MD | 2:47.896 | |
39th | DK Dakota Kessler Jackson, NJ | 2:48.552 | |
40th | BH Bryce Hammond Pleasanton, CA | 2:54.280 | |
41st | TY Trent Yoder Grantsville, MD | 3:18.843 | |
42nd | JK Jimmy Knisley Smock, PA | 6:18.230 |
















